New South Wales Shark Attacks
497 attacks recorded (99 fatal)
Date | Location | Fatal? |
---|---|---|
Sep 16th 2020 | Cabarita Beach | N |
Aug 30th 2020 | Forster | N |
Aug 14th 2020 | Shelly Beach, Port Macquarie | N |
Jul 11th 2020 | Wilsons Headland | Y |
Jun 7th 2020 | Salt Beach near Kingscliff | Y |
Apr 21st 2020 | Killick Creek near Crescent Head | N |
Apr 6th 2020 | Wamberal Beach | N |
Jan 17th 2020 | Windang Beach | N |
Dec 20th 2019 | Shellharbour | N |
Oct 5th 2019 | Lighthouse Beach | N |
Jun 5th 2019 | Lennox Head | N |
Tomaree | N | |
Feb 17th 2019 | Belongil Bay | N |
Feb 4th 2019 | Urunga area | N |
Dec 15th 2018 | N | |
Dec 9th 2018 | Nambucca | N |
Nov 28th 2018 | South Steyne | N |
Nov 17th 2018 | 7 Mile Beach, Gerroa | N |
Nov 7th 2018 | Shelly Beach, Ballina | N |
Oct 19th 2018 | Samurai Beach | N |
Jun 8th 2018 | Arrawarra Headland | N |
Jun 3rd 2018 | Flat Rock, Ballina | N |
May 9th 2018 | Sharpes Beach, Ballina | N |
Apr 25th 2018 | Lennox Head | N |
Feb 23rd 2018 | Little Congwong Beach, La Perouse | N |
Feb 15th 2018 | Surf Beach, Kiama | N |
Jan 13th 2018 | Martin Islet | N |
Nov 13th 2017 | Avoca Beach | N |
Oct 28th 2017 | Birubi Point | N |
Sep 10th 2017 | Iluka Beach | N |
May 27th 2017 | Evans Head | N |
Mar 19th 2017 | The Farm | N |
Jan 3rd 2017 | Merimbula | N |
Dec 6th 2016 | Merimbula | N |
Dec 1st 2016 | Booti Booti National Park | N |
Oct 24th 2016 | Broken Head Beach | N |
Oct 12th 2016 | Sharpes Beach, Ballina | N |
Sep 26th 2016 | Lighthouse Beach, Ballina | N |
Jul 26th 2016 | Sharpes Beach, Ballina | N |
Jun 2nd 2016 | Kingscliff | N |
Apr 19th 2016 | First Sun Beach, Byron Bay | N |
Mar 30th 2016 | Bombo Beach | N |
Mar 28th 2016 | North Cronulla Beach | N |
Feb 4th 2016 | Hams Beach | N |
Dec 21st 2015 | Bondi Beach | N |
Dec 13th 2015 | Lake Macquarie | N |
Nov 10th 2015 | East Ballina | N |
Sep 8th 2015 | North Shelly Beach | N |
Sep 4th 2015 | Hallidays Point | N |
Aug 22nd 2015 | Lighthouse Beach | N |
Attacks by region
- New South Wales (497)
- Queensland (325)
- Western Australia (197)
- South Australia (101)
- Victoria (88)
- Torres Strait (63)
- Tasmania (34)
- Northern Territory (25)
- Westerm Australia (4)
- Torres Straits (3)
Attacks by location
- Sydney Harbor (10)
- Sydney (10)
- Brisbane River (9)
- Near Thursday Island (9)
- Newcastle (8)
- Moreton Bay (8)
- Ross River, Townsville (7)
- Bondi (7)
- Thursday Island (7)
- Great Barrier Reef (7)
Attacks by month
- January (91)
- February (64)
- March (54)
- April (50)
- May (18)
- June (21)
- July (9)
- August (14)
- September (14)
- October (30)
- November (36)
- December (78)