Western Australia Shark Attacks
197 attacks recorded (32 fatal)
Date | Location | Fatal? |
---|---|---|
Oct 9th 2020 | Kelp Beds Beach (Kelpies) | Y |
Oct 4th 2020 | Toms Surf break, Hamersley Pool, North Beach, Perth | N |
Jul 31st 2020 | Bunker Bay Beach | N |
Jun 6th 2020 | Tantabitti Beach, Nigaloo | N |
Jan 5th 2020 | Cull Island / Esperance | Y |
Jan 2nd 2020 | Esperance | N |
Dec 6th 2019 | Exmouth | N |
Sep 7th 2019 | Burns Beach, Perth | N |
Jan 14th 2019 | North Cottesloe | N |
Nov 11th 2018 | Pyramids Beach, Mandurah | N |
Oct 24th 2018 | Guillotines surf break, Shire of Augusta Margaret River | N |
Oct 13th 2018 | Two Rocks near Three Mile Reef | N |
Apr 28th 2018 | Gearys Beach | N |
Apr 25th 2018 | Surfers Point, Prevelly | N |
Apr 24th 2018 | South Point, Gracetown | N |
Apr 15th 2018 | Lefthanders, Margaret River Area | N |
Apr 15th 2018 | Cobblestones, Margaret River Area | N |
Mar 14th 2018 | Waterman's Bay | N |
Feb 1st 2018 | Avalon Point, Manurah | N |
Jan 28th 2018 | Cone Bay | N |
Jan 5th 2018 | South Point, Gracetown | N |
Sep 25th 2017 | Gracetown | N |
Jul 14th 2017 | Floreat Beach | N |
Jun 11th 2017 | Point Casuarina, Bunbury | N |
Apr 17th 2017 | Kelpies near Wylie Bay | Y |
Feb 25th 2017 | Mauds Point | N |
Feb 24th 2017 | Falcon Bay Beach, Mandurah | N |
Dec 24th 2016 | Bundegi Sanctuary Zone, Exmouth | N |
Dec 14th 2016 | Trigg Beach | N |
Sep 15th 2016 | Bunbury | N |
Sep 5th 2016 | Injidup | N |
Jul 28th 2016 | Near Albany | N |
Jun 15th 2016 | Coral Bay | N |
Jun 5th 2016 | Mindarie | Y |
May 31st 2016 | Falcon Beach, Mandurah | Y |
Oct 30th 2015 | Bald Island | N |
Oct 7th 2015 | Pyramids Beach | N |
Rottnest Island | N | |
Jun 24th 2015 | Denmark | N |
Dec 29th 2014 | Three Stripes near Cheynes Beach | Y |
Nov 29th 2014 | Pyramids Beach, Port Bouvard | N |
Nov 19th 2014 | Freemantle | N |
Oct 11th 2014 | Castle Rock, north of Dunsborough | N |
Oct 2nd 2014 | Kelpids Beach, Wylie Bay, Esperance | N |
Aug 16th 2014 | Gnaraloo | N |
Horizontal Falls | N | |
Apr 24th 2014 | South Passage, south of Coral Bay | N |
Mar 29th 2014 | Off Dawesville Cut | N |
Nov 23rd 2013 | Gracetown | Y |
Nov 12th 2013 | Trigg Beach, Perth | N |
Attacks by region
- New South Wales (497)
- Queensland (325)
- Western Australia (197)
- South Australia (101)
- Victoria (88)
- Torres Strait (63)
- Tasmania (34)
- Northern Territory (25)
- Westerm Australia (4)
- Torres Straits (3)
Attacks by location
- Sydney (10)
- Sydney Harbor (10)
- Brisbane River (9)
- Near Thursday Island (9)
- Newcastle (8)
- Moreton Bay (8)
- Bondi (7)
- Thursday Island (7)
- Brisbane (7)
- Great Barrier Reef (7)
Attacks by month
- January (26)
- February (17)
- March (15)
- April (15)
- May (8)
- June (14)
- July (9)
- August (7)
- September (12)
- October (21)
- November (29)
- December (17)