Western Australia Shark Attacks
197 attacks recorded (32 fatal)
Date | Location | Fatal? |
---|---|---|
Nov 6th 2000 | Cottesloe Beach, Perth | N |
Nov 6th 2000 | Cottesloe Beach, Perth | Y |
Nov 9th 1997 | Albany | N |
Oct 28th 1997 | Cottesloe Beach, Perth | N |
Jan 20th 1997 | Geraldton | Y |
Apr 16th 1996 | Black Rock, Carnavon | N |
Jan 14th 1996 | Mutton Bird Island, Albany | N |
Sep 11th 1995 | Honeymoon Island, near Hopetown | Y |
May 18th 1995 | Bernier Island, Shark Bay | N |
Albany | N | |
Aug 14th 1993 | Off Rottnest Island | N |
Nov 1st 1991 | Backbeach, Halls Head | N |
Jan 9th 1991 | Scarborough | N |
Mar 4th 1989 | Near Broome in Roebuck Bay | N |
Feb 12th 1988 | 18 km west of Bunbury | N |
Mar 30th 1987 | Fourth Beach / Twilgth Beach | N |
Oct 1st 1986 | Direction Island, Cocos Islands | N |
Jul 26th 1986 | 3 km west of Rottnest Island | N |
Mar 1st 1984 | Coral Bay | N |
Feb 16th 1981 | Leighton Beach, north of Freemantle | N |
Feb 7th 1981 | Parker's Point, Rottnest Island | N |
Nov 18th 1980 | Lancelin | N |
Jul 5th 1975 | 15 km north of Lancelin, north of Perth | N |
Dec 12th 1974 | Geographe Bay | N |
Emu Channel | N | |
Nov 25th 1973 | Swan River | N |
Nov 30th 1969 | Swan River, 13 miles upstream | N |
Nov 2nd 1968 | N | |
Feb 20th 1968 | Swan River | N |
Aug 19th 1967 | Jurien Bay | Y |
Sep 18th 1966 | Little Beach Reef, Bremer Bay | N |
Sep 13th 1966 | Albany | N |
Sep 10th 1966 | Roe Reef off Rottnest Island | N |
Jan 10th 1966 | Woodman Point | N |
Dec 28th 1965 | Bathurst Reef, Rottnest Island | N |
Oct 4th 1964 | Avalon Beach, near Mandurah, 50 miles south of Perth | N |
Jan 18th 1964 | Hamelin Bay | N |
Jan 1st 1964 | Metro coast | N |
Apr 13th 1963 | Yallingup | N |
Jun 7th 1962 | Emu Point | N |
Dec 27th 1961 | North of main swimming area in Waterman's Bay Beach, Perth | N |
Sep 6th 1961 | Broome | N |
May 7th 1961 | Quinn | N |
Apr 1st 1961 | Rottnest Island | N |
Mar 14th 1961 | Shark Bay | N |
Feb 1st 1961 | Carnac Island | N |
Nov 6th 1960 | Hamelin Bay | N |
Sep 18th 1960 | Frenchman Bay | N |
Apr 22nd 1960 | Rottnest Island | N |
Off Rottnest Island | N |
Attacks by region
- New South Wales (497)
- Queensland (325)
- Western Australia (197)
- South Australia (101)
- Victoria (88)
- Torres Strait (63)
- Tasmania (34)
- Northern Territory (25)
- Westerm Australia (4)
- Torres Straits (3)
Attacks by location
- Sydney (10)
- Sydney Harbor (10)
- Near Thursday Island (9)
- Brisbane River (9)
- Moreton Bay (8)
- Newcastle (8)
- Bunbury (7)
- Coogee (7)
- Ross River, Townsville (7)
- Bondi (7)
Attacks by month
- January (26)
- February (17)
- March (15)
- April (15)
- May (8)
- June (14)
- July (9)
- August (7)
- September (12)
- October (21)
- November (29)
- December (17)