South Australia Shark Attacks
101 attacks recorded (24 fatal)
Date | Location | Fatal? |
---|---|---|
Oct 22nd 2017 | Normanville | N |
Wrights Bay | N | |
Apr 25th 2015 | Fishery Bay | N |
Jun 18th 2014 | Middleton Point, Fleurieu Peninsula | N |
Jun 18th 2014 | Middleton Point, Fleurieu Peninsula | N |
Jun 9th 2014 | Parsons Beach, Fleurieu Peninsula | N |
May 14th 2014 | Elliston, Eyre Peninsula | N |
Feb 8th 2014 | Goldsmith Beach, Yorke Peninsula | Y |
Jul 2nd 2013 | Flinders, Mornington Penisula | N |
Jul 31st 2012 | Streaky Bay | N |
Apr 11th 2012 | Dolphin Bay, Innes National Park | N |
Feb 17th 2011 | Off Perforated Island near Coffin Bay | Y |
Nov 8th 2009 | Second Valley | N |
Nov 9th 2008 | North Haven | N |
Aug 29th 2006 | Pennington Bay, Kangaroo Island | N |
Jun 5th 2006 | Waitpinga | N |
Feb 12th 2006 | Brighton Beach, Adelaide | N |
Middle Beach, 40 km north of Adelaide | N | |
Sep 24th 2005 | Kangaroo Island | N |
Sep 4th 2005 | Fishery Bay, Eyre Peninsula | N |
Aug 24th 2005 | Glenelg | Y |
Dec 16th 2004 | West Beach, Adelaide | Y |
Feb 15th 2003 | Goolwa Beach, Fleurieu Peninsula | N |
Apr 30th 2002 | Smoky Bay, near Ceduna, on the Eyre Peninsula | Y |
Jan 21st 2001 | Adelaide | N |
Dec 11th 2000 | 3 km off Port Victoria, Yorke Peninsula | N |
Nov 21st 2000 | Ceduna | N |
Sep 25th 2000 | Black Point, Eyre Peninsula | Y |
Sep 24th 2000 | Cactus Beach near Penong | Y |
Feb 1st 2000 | Point Sinclair, Cactus Beach near Penong | N |
May 29th 1999 | Hardwicke Bay, Yorke Peninsula | Y |
Dec 22nd 1998 | Middleton Beach | N |
Dec 15th 1998 | Middleton Beach | N |
Jun 28th 1998 | South Neptune Island | Y |
Jan 17th 1998 | Middleton Beach | N |
Mar 11th 1995 | Cactus Beach | N |
Aug 25th 1992 | Lipson Cove, Tumby Bay | N |
Sep 8th 1991 | Snapper Point, Aldinga Beach, Adelaide | Y |
Oct 25th 1990 | Goolwa Beach | N |
Mar 9th 1989 | Waitpinga Beach, near Victor Harbor, Encounter Bay | Y |
Oct 6th 1988 | Moama Beach | N |
Sep 18th 1987 | Merino Rocks, Adelaide | Y |
Mar 3rd 1985 | Wiseman's Beach, Peake Bay | Y |
Dec 24th 1983 | Dangerous Reef, South Neptune Island | N |
Aug 31st 1977 | Cactus Beach, near Ceduna | N |
Sep 19th 1976 | Point Lowly, north of Whyalla | N |
Dec 29th 1975 | Glenelg | N |
Feb 10th 1975 | (Point Sinclair) Penong | Y |
Jan 19th 1975 | Coffin Bay | Y |
Jan 9th 1974 | Streaky Bay | Y |
Attacks by region
- New South Wales (497)
- Queensland (325)
- Western Australia (197)
- South Australia (101)
- Victoria (88)
- Torres Strait (63)
- Tasmania (34)
- Northern Territory (25)
- Westerm Australia (4)
- Torres Straits (3)
Attacks by location
- Sydney (10)
- Sydney Harbor (10)
- Near Thursday Island (9)
- Brisbane River (9)
- Moreton Bay (8)
- Newcastle (8)
- Bunbury (7)
- Coogee (7)
- Ross River, Townsville (7)
- Bondi (7)
Attacks by month
- January (12)
- February (10)
- March (16)
- April (8)
- May (3)
- June (5)
- July (3)
- August (5)
- September (8)
- October (4)
- November (5)
- December (17)