Queensland Shark Attacks
326 attacks recorded (81 fatal)
Date | Location | Fatal? |
---|---|---|
Sep 17th 2020 | Fraser Island | N |
Sep 7th 2020 | Greenmount Beach, Coolangatta | Y |
Jul 13th 2020 | Fitzroy Island | N |
Jul 4th 2020 | Fraser Island | Y |
May 30th 2020 | Lucinda | N |
Apr 6th 2020 | North West Island | Y |
Mar 21st 2020 | Cairns | N |
Jan 7th 2020 | North West Island | N |
Dec 30th 2019 | North West Island | N |
Nov 30th 2019 | Bargara | N |
Nov 23rd 2019 | Elliot Head, near Bundaberg. | N |
Oct 29th 2019 | Off Airlie Beach, Whitsundays | N |
Oct 17th 2019 | Woorim Beach, Bribie Island, | N |
Jul 28th 2019 | Magra Islet | N |
Jul 9th 2019 | Pelican Waters, Caloundra | N |
May 14th 2019 | Yandaran Beach | N |
Mar 25th 2019 | Line Reef | N |
Jan 10th 2019 | Catseye Beach, Hamilton Island, Whitsundays | N |
Nov 14th 2018 | Moffat Beach | N |
Nov 5th 2018 | Cid Harbor, Whitsundays | Y |
Oct 8th 2018 | Swain Reef | N |
Sep 20th 2018 | Cid Harbor, Whitsundays | N |
Sep 19th 2018 | Cid Harbor, Whitsundays | N |
May 24th 2018 | Cairns Aquarium | N |
Feb 14th 2018 | Mooloolaba Beach | N |
Jan 14th 2018 | Lizard Island | N |
Magnetic Island | N | |
Weipa | N | |
Apr 2nd 2017 | Moreton Bay | N |
Feb 17th 2017 | Eva Rock | N |
Jan 21st 2017 | Boot Reef, Torres Strait | N |
Jan 13th 2017 | Clairview | N |
N | ||
Oct 15th 2016 | Kings Beach, Caloundra | N |
Jul 20th 2016 | 20 k off The Spit, off the Gold Coast | N |
Jul 4th 2016 | Palm Cove | N |
Feb 5th 2016 | Stradbroke Island | N |
Happy Valley Beach, Caloundra | N | |
Jan 5th 2016 | Heron Island | N |
Jan 2nd 2016 | Miall Island | N |
Sep 26th 2015 | Russel Island, Frankland Group | N |
Jan 30th 2015 | Nerang River, Surfer's Paradise | N |
Dec 15th 2014 | Rudder Reef | Y |
May 24th 2014 | Nerang River near Chevron Island | N |
Jan 25th 2013 | Noosa | N |
Bullcock Beach | N | |
Nov 27th 2012 | Mooloolaba | N |
Mar 20th 2012 | Nobby's Beach | N |
Feb 6th 2012 | Wurtulla | N |
Jan 2nd 2012 | Duranbah | N |
Attacks by region
- New South Wales (497)
- Queensland (325)
- Western Australia (197)
- South Australia (101)
- Victoria (88)
- Torres Strait (63)
- Tasmania (34)
- Northern Territory (25)
- Westerm Australia (4)
- Torres Straits (3)
Attacks by location
- Sydney Harbor (10)
- Sydney (10)
- Brisbane River (9)
- Near Thursday Island (9)
- Newcastle (8)
- Moreton Bay (8)
- Ross River, Townsville (7)
- Bondi (7)
- Thursday Island (7)
- Great Barrier Reef (7)
Attacks by month
- January (48)
- February (31)
- March (21)
- April (26)
- May (18)
- June (10)
- July (13)
- August (14)
- September (16)
- October (24)
- November (47)
- December (50)