Queensland Shark Attacks
326 attacks recorded (81 fatal)
Date | Location | Fatal? |
---|---|---|
Apr 9th 1950 | Cooper's Point | Y |
Aug 28th 1949 | Yorkey | N |
Aug 28th 1949 | Yorkey | Y |
Apr 18th 1949 | Nerang River, Southpot | N |
Apr 17th 1949 | Ellis Beach, 20 miles from Cairns | Y |
Dec 26th 1948 | King | Y |
Dec 10th 1948 | Rib Reef off Townsville | N |
Nov 1st 1947 | Moreton Bay | Y |
Auckland Creek, Gladstone | N | |
Aug 18th 1945 | Ellis Beach, 20 miles from Cairns | Y |
Apr 19th 1946 | Trinity Beach, Cairns | Y |
Jan 17th 1946 | Townsville | N |
Jun 15th 1945 | Trinity Beach, Cairns | Y |
Nov 1st 1944 | Maroochydore Beach | N |
Tewantin | N | |
May 14th 1943 | Off Brisbane | Y |
Sep 12th 1942 | Trinity Beach, 17 km northwast of Cairns | N |
May 9th 1942 | Great Barrier Reef, off Cairns | N |
Double Island Beach | N | |
Jan 29th 1940 | Brisbane River | N |
Jan 15th 1940 | Surfers Paradise, near Southport | N |
Jan 1st 1940 | Malagigi, Barrier Reef | N |
Dec 14th 1939 | Rubbish Dump Creek, Mackay | Y |
Near Restoration Rock off Portland Roads | N | |
Oct 5th 1938 | Between Wynnum & St. Helena Island | N |
Oct 27th 1937 | Kirra Beach, Coolangatta | Y |
Oct 27th 1937 | Kirra Beach, Coolangatta | Y |
May 15th 1937 | Ross River, Townsville | Y |
Feb 3rd 1937 | Moreton Island | N |
Dec 19th 1936 | Brisbane River | N |
Apr 22nd 1936 | Arlington Reef near Cairns | N |
Mar 19th 1936 | Near Forbes Island, Barrier Reef | N |
Brisbane River | N | |
Jan 5th 1936 | Main Beach, Southport | N |
Aug 26th 1935 | At Flat Top, near Mackay | Y |
Mar 30th 1935 | Barrier Reef off Mackay | N |
Mar 13th 1935 | Pimpana River | N |
Jan 24th 1935 | Ross River, Townsville | N |
Jan 17th 1935 | Seaforth River, near MacKay | N |
Aug 26th 1934 | Off Eva Island 20 miles from Cardwell | Y |
Apr 15th 1934 | Elephant Rock, Currumbin near Southport | N |
Nov 18th 1933 | Near Barrow Point | N |
Off Bloomfield River | N | |
Currumbin | N | |
May 23rd 1933 | Off Stradbroke Island | N |
Jan 4th 1933 | Strand Beach, Kissing Point, Townsville | Y |
Feb 13th 1932 | Calliope River | N |
Jan 27th 1932 | Ipswich | N |
Aug 1st 1931 | Port Douglas | Y |
Mar 22nd 1931 | Ross River, Townsville | Y |
Attacks by region
- New South Wales (497)
- Queensland (325)
- Western Australia (197)
- South Australia (101)
- Victoria (88)
- Torres Strait (63)
- Tasmania (34)
- Northern Territory (25)
- Westerm Australia (4)
- Torres Straits (3)
Attacks by location
- Sydney (10)
- Sydney Harbor (10)
- Brisbane River (9)
- Near Thursday Island (9)
- Newcastle (8)
- Moreton Bay (8)
- Bondi (7)
- Thursday Island (7)
- Great Barrier Reef (7)
- Brisbane (7)
Attacks by month
- January (48)
- February (31)
- March (21)
- April (26)
- May (18)
- June (10)
- July (13)
- August (14)
- September (16)
- October (24)
- November (47)
- December (50)