Victoria Shark Attacks
89 attacks recorded (15 fatal)
Date | Location | Fatal? |
---|---|---|
May 8th 2020 | Southside Beach, near Geelong | N |
Mar 9th 2018 | Lorne | N |
Mar 9th 2018 | Winkipop | N |
Feb 18th 2018 | Westernport Bay | N |
Aug 29th 2017 | Cathedral Rock | N |
Jun 10th 2017 | Flinders, Mornington Penisula | N |
Nov 28th 2016 | Queenscliff | N |
Sep 17th 2016 | Thirteenth Beach | N |
Sep 16th 2016 | Bells Beach | N |
Jul 23rd 2015 | Tyrendarra Beach near Portland | N |
Dec 28th 2014 | Paradise Beach | N |
Mar 18th 2014 | Winkipop Beach | N |
Jan 26th 2013 | Cape Nelson | N |
Jul 7th 2012 | Ship's Graveyard off Point Lonsdale | N |
Jun 12th 2012 | Port Campbell | N |
Mar 6th 2012 | Shipwreck Cove, Melbourne Aquarium | N |
Oct 19th 2011 | Elwood Beach | N |
Jan 22nd 2010 | Geelong | N |
Oct 30th 2009 | Portland | N |
Jan 18th 2009 | Off Tower Hill | N |
Jul 30th 2008 | Levys Beach | N |
May 12th 2007 | Warrnambool | N |
Dec 18th 2006 | Winki Pop, Bells Beach | N |
Nov 25th 2005 | 6 km off Collendina, south of Melbourne | N |
Nov 25th 2005 | Flinders | N |
Jan 19th 2005 | Port Phillip Bay | N |
Jan 14th 2005 | Blairgowrie | N |
Dec 8th 2003 | Collendina Beach east of Ocean Grove | N |
May 9th 2000 | Koonya Beach, Melbourne | N |
Jan 1st 1997 | Seal Rocks, Phillip Island | N |
Jun 6th 1996 | Suicide Point, Point Leo | N |
Mar 10th 1992 | Point Lonsdale | N |
Nov 22nd 1989 | Kilcunda | N |
Oct 1st 1989 | Surfers Point, Phillip Island | N |
Oct 22nd 1988 | Phillip Island | N |
Feb 1st 1986 | Jan Juc Beach | N |
Feb 4th 1977 | Sorrento Back Beach | N |
Feb 9th 1975 | Anglesea | N |
Feb 20th 1972 | Wilson's Promontory, Waratah Bay | N |
Jan 1st 1969 | Port MacDonnel | N |
Dec 17th 1967 | Cheviot Beach, Portsea, Port Phillip Bay | Y |
Mar 12th 1967 | Geelong | N |
Jan 6th 1967 | Goolwa | N |
Jan 10th 1965 | East of Station Pier, Port Melbourne | N |
Nov 29th 1964 | Lady Julia Percy Island | N |
Apr 3rd 1961 | Flinders Island | N |
Mar 18th 1961 | Lady Beach at Warrnambool | N |
Feb 17th 1961 | Mount Martha Beach | N |
Apr 3rd 1960 | Canadian Bay near Mount Eliza, 30 miles from Melbourne | N |
Dec 11th 1959 | Altona, Melbourne | N |
Attacks by region
- New South Wales (497)
- Queensland (325)
- Western Australia (197)
- South Australia (101)
- Victoria (88)
- Torres Strait (63)
- Tasmania (34)
- Northern Territory (25)
- Westerm Australia (4)
- Torres Straits (3)
Attacks by location
- Sydney Harbor (10)
- Sydney (10)
- Brisbane River (9)
- Near Thursday Island (9)
- Newcastle (8)
- Moreton Bay (8)
- Ross River, Townsville (7)
- Bondi (7)
- Thursday Island (7)
- Great Barrier Reef (7)
Attacks by month
- January (15)
- February (14)
- March (11)
- April (5)
- May (3)
- June (6)
- July (4)
- August (1)
- September (3)
- October (5)
- November (8)
- December (12)