516 attacks recorded (102 fatal)
| Date | Location | Fatal? |
|---|---|---|
| Jan 27th 1849 | Sydney | N |
| Dec 26th 1845 | Newcastle | Y |
| Dec 7th 2025 | Sydney Harbor | N |
| Mar 27th 1841 | Cockatoo Island, Sydney | Y |
| Dec 1st 1840 | Off Domain, Sydney Harbor | Y |
| Nov 17th 1839 | N | |
| Jan 17th 1837 | Macleay River | Y |
| Jun 4th 1832 | South Head, Sydney | N |
| Sydney | N | |
| Jan 12th 1807 | Cockle Bay, Sydney Harbour | N |
| Georges Head, off Port Jackson | N | |
| Dec 7th 1791 | Port Jackson | Y |
| May 10th 1788 | Sydney Harbor | N |
| Bondi | N | |
| Spectacle Island, Port Jackson | N | |
| Y |