New South Wales Shark Attacks
497 attacks recorded (99 fatal)
Date | Location | Fatal? |
---|---|---|
Aug 8th 2010 | Crescent Head | N |
May 18th 2010 | Point Plomer | N |
Feb 11th 2010 | Mona Vale Beach, Sydney | N |
Feb 6th 2010 | Turners' Beach | N |
Dec 26th 2009 | Avoca Beach | N |
Dec 13th 2009 | Coffee Head | N |
Dec 12th 2009 | Hawks Nest Beach | N |
Oct 28th 2009 | Lennox Heads | N |
Jul 30th 2009 | Broken Head | N |
Jun 27th 2009 | Seven Mile Beach, Gerroa | N |
Apr 12th 2009 | Fingal Bay | N |
Mar 20th 2009 | Blue Bay | N |
Mar 19th 2009 | South Broulee | N |
Mar 19th 2009 | Bateman's Bay | N |
Mar 1st 2009 | Avalon | N |
Feb 18th 2009 | Shelly Beach, near Port Macquarie | N |
Feb 12th 2009 | Bondi Beach, Sydney | N |
Feb 11th 2009 | Garden Point, Woolloomooloo Sydney Harbour | N |
Feb 7th 2009 | Cellito Beach | N |
Feb 7th 2009 | Sandon | N |
Jan 24th 2009 | Surf Beach, Batemans Bay | N |
Jan 12th 2009 | Windang, Lake Illawara | N |
Jan 11th 2009 | Fingal Beach | N |
Dec 27th 2008 | Seal Rocks | N |
Dec 27th 2008 | Long Reef, north of Sydney | N |
Dec 6th 2006 | Mowarry Point | N |
Oct 22nd 2008 | Oceanworld, Manly | N |
Oct 11th 2008 | Lake Macquarie | N |
Sep 7th 2008 | Clarks Beach, Byron Bay | N |
Aug 30th 2008 | Tallow Beach, Byron Bay | N |
Apr 20th 2008 | Crescent Head | N |
Apr 8th 2008 | Lighthouse Beach, Ballina | Y |
Feb 7th 2008 | Horseshoe Bay | N |
Dec 18th 2007 | Jimmy's Beach | N |
Dec 14th 2007 | Bondi | N |
Nov 8th 2007 | Wategos Beach, Byon Bay | N |
Oct 15th 2007 | Byron Bay | N |
Jun 5th 2007 | Shelly Beach, Crescent Head | N |
May 8th 2007 | Kingscliff Beach | N |
Mar 20th 2007 | South Golden Beach | N |
Feb 3rd 2007 | Shelly Beach | N |
Jan 23rd 2007 | Cape Howe | N |
Jan 19th 2007 | Brunswick Heads | N |
Jan 9th 2007 | Sandbar Beach | N |
Apr 11th 2006 | Newcastle Beach | N |
Mar 15th 2006 | Bondi, Sydney | N |
Arakoon's Little Bay | N | |
Sep 7th 2005 | Park Beach, Coff's Harbour | N |
Apr 17th 2005 | Crookhaven | N |
Apr 16th 2005 | Bronte Beach | N |
Attacks by region
- New South Wales (497)
- Queensland (325)
- Western Australia (197)
- South Australia (101)
- Victoria (88)
- Torres Strait (63)
- Tasmania (34)
- Northern Territory (25)
- Westerm Australia (4)
- Torres Straits (3)
Attacks by location
- Sydney (10)
- Sydney Harbor (10)
- Near Thursday Island (9)
- Brisbane River (9)
- Moreton Bay (8)
- Newcastle (8)
- Bunbury (7)
- Coogee (7)
- Ross River, Townsville (7)
- Bondi (7)
Attacks by month
- January (91)
- February (64)
- March (54)
- April (50)
- May (18)
- June (21)
- July (9)
- August (14)
- September (14)
- October (30)
- November (36)
- December (78)