Usa Shark attacks
2314 attacks recorded (173 fatal)
Date | Region | Location | Fatal? |
---|---|---|---|
Oct 7th 2020 | Florida | Miami Beach, Miami-Dade County | N |
Sep 21st 2020 | Hawaii | Charley Young Beach, Maui | N |
Sep 20th 2020 | Florida | Sombero Key Light, Monroe County | N |
Sep 16th 2020 | Florida | Daytona Beach Shores, Volusia County | N |
Sep 15th 2020 | Florida | Ponce Inlet, Volusia County | N |
Sep 15th 2020 | Florida | Melbourne Beach, Brevard County | N |
Sep 8th 2020 | Florida | Canaveral National Seashore | N |
Sep 6th 2020 | Hawaii | Puako | N |
Sep 2nd 2020 | Florida | Jensen Beach, Martin County | N |
Aug 30th 2020 | South Carolina | Folly Beach, Charleston County | N |
Aug 28th 2020 | California | Shelter Cove, Humboldt County | N |
Aug 23rd 2020 | Florida | New Smyrna Beach, Volusia County | N |
Aug 22nd 2020 | Florida | St. Augustine Beach, Anastasia Island, St. Johns County | N |
Aug 20th 2020 | Florida | New Smyrna Beach, Volusia County | N |
Aug 19th 2020 | South Carolina | Myrtle Beach, Horry County | N |
Aug 10th 2020 | Florida | Off Gasparilla Island, Charlotte County | N |
Aug 2nd 2020 | Virgin Islands | Candle Reef, St. Croix | N |
Jul 31st 2020 | Florida | New Smyrna Beach, Volusia County | N |
Jul 31st 2020 | Alabama | Orange Beach, Baldwin County | N |
Jul 29th 2020 | Florida | Florida Keys | N |
Jul 27th 2020 | Maine | Bailey Island, Cumberland County | Y |
Jul 23rd 2020 | Bahamas | Spanish Cay | N |
Jul 23rd 2020 | Florida | New Smyrna Beach, Volusia County | N |
Jul 22nd 2020 | North Carolina | Neuse River, Craven County | N |
Jul 19th 2020 | Florida | Cocoa Beach, Brevard County | N |
Jul 14th 2020 | Florida | Melbourne Beach, Brevard County | N |
Jun 22nd 2020 | Florida | Homestead, Miami-Dade County | N |
Jun 20th 2020 | North Carolina | Salvo, Dare County | N |
Jun 4th 2020 | Delaware | Herring Point, Sussex County | N |
Jun 1st 2020 | Hawaii | Davidsons Beach, Kauai | N |
May 9th 2020 | California | Sand Dollar Beach, Santa Cruz County | Y |
May 1st 2020 | California | Summerland, Santa Barbara County | N |
Apr 29th 2020 | California | Moonlight Beach, San Diego County | N |
Apr 7th 2020 | Florida | Cocoa Beach, Brevard County | N |
Mar 27th 2020 | California | Pleasure Point, Santa Cruz County | N |
Mar 22nd 2020 | Florida | New Smyrna Beach, Volusia County | N |
Mar 22nd 2020 | Florida | New Smyrna Beach, Volusia County | N |
Feb 5th 2020 | Maui | N | |
Jan 13th 2020 | North Carolina | Rodanthe, Dare County | N |
Dec 21st 2019 | California | Santa Rosa Island, Ventura County | N |
Dec 3rd 2019 | Hawaii | Cove Park, Kihei, Maui | N |
Nov 30th 2019 | Florida | New Smyrna Beach, Volusia County | N |
Nov 12th 2019 | Florida | Cocoa Beach, Brevard County | N |
Nov 6th 2019 | California | San Onofre, San Diego County | N |
Oct 27th 2019 | Florida | New Smyrna Beach, Volusia County | N |
Oct 8th 2019 | Florida | Fort Pierce, St. Lucie County | N |
Oct 5th 2019 | California | Ship Rock near Catalina, Los Angeles County | N |
Guam | Talofofo Bay | N | |
Sep 26th 2019 | Hawaii | Kihei, South Maui | N |
Sep 24th 2019 | Florida | Huguenot Park, Jacksonville, Duval County | N |
Attacks by region
- Florida (1085)
- Hawaii (307)
- California (301)
- South Carolina (162)
- North Carolina (112)
- Texas (74)
- New Jersey (49)
- New York (33)
- Oregon (29)
- Virginia (17)
Attacks by location
- New Smyrna Beach, Volusia County (184)
- Daytona Beach, Volusia County (34)
- Ponce Inlet, Volusia County (23)
- Melbourne Beach, Brevard County (21)
- Myrtle Beach, Horry County (18)
- Isle of Palms, Charleston County (15)
- Jacksonville Beach, Duval County (14)
- Cocoa Beach, Brevard County (14)
- Ponce Inlet, New Smyrna Beach, Volusia County (13)
- Jensen Beach, Martin County (12)
Attacks by month
- January (54)
- February (61)
- March (104)
- April (164)
- May (160)
- June (249)
- July (368)
- August (349)
- September (309)
- October (211)
- November (119)
- December (68)