Shark attack at Rainbows, Oahu, Hawaii, Usa
Shark attack details: Rainbows, Oahu, Hawaii, 02 Mar-2024
Date of attack: |
March 2nd 2024 |
Location: |
Rainbows, Oahu, Hawaii |
Shark species: |
3' to 4' shark |
Name of victim: |
|
Age of victim: |
11 years old |
Sex of victim: |
F |
Activity: |
Swimming |
Injury: |
Lacerations to left foot |
Map showing shark attack location and nearby incidents
Nearby shark attacks
- Kane'ohe Bay, O'ahu, Hawaii | 05-Jun-1984
- Ka'a'awa, Oahu, Hawaii | 28-Aug-2007
- Ka'a'awa, Oahu, Hawaii | 09-Sep-2008
- Mokapu, Kane'ohe Marine Air Corps Station, O'ahu, Hawaii | 17-Feb-1990
- Punaluu, Hawaii | 14-Mar-2004
- Lanikai Beach, Kailua, Oahu, Hawaii | 17-Oct-2015
- Old Man's, Waikiki, Hawaii | 04 Mar 2024
- Waikiki,, Hawaii | 17-Oct-2015
- Goats Island (Moku, Hawaii | 10-Jun-1993
- Ala Moana Beach Park, Oah'u, Hawaii | 11-Aug-2008
- Kahala, O'ahu, Hawaii | 27-Sep-2002
- Iroquiois Point, Oahu, Hawaii | 20-May-2012
- Waialua Bay, O'ahu, Hawaii | 10-Dec-2007
- Leftovers, near Waimea Bay, O'ahu, Hawaii | 19-Feb-1992
- Lanaikea, O'ahu, Hawaii | 22-Oct-1992
- Chun's Reef, Laniakea, O'ahu, Hawaii | 23-Dec-1992
- Silver (Silva) Channels, Waialua, O'ahu, Hawaii | 01-Apr-1990
- Leftovers, Oahu, Hawaii | 09-Oct-2015
- Chuns Reef, North Shore, O'ahu, Hawaii | 27-May-2006
- Leftovers, near Waimea Bay, O'ahu, Hawaii | 23-Mar-2006
- Sunset Beach, O'ahu, Hawaii | 21-Feb-1997
- Ewa Beach, O'ahu, Hawaii | 11-Apr-2001
- Ehukai Beach Park, Sunset Beach, O'ahu, Hawaii | 12-Nov-1989
- Leftovers near Chun's Reef, Oahu, Hawaii | 03-Apr-2012
- Velzyland, Hawaii | 04-Apr-2004
Usa
Attacks by region
Attacks by location
- New Smyrna Beach, Volusia County (195)
- Ponce Inlet, Volusia County (48)
- Daytona Beach, Volusia County (35)
- Cocoa Beach, Brevard County (30)
- Myrtle Beach, Horry County (22)
- Melbourne Beach, Brevard County (21)
- Isle of Palms, Charleston County (18)
- Jacksonville Beach, Duval County (14)
- Jensen Beach, Martin County (13)
- Florida Keys (12)