Oregon Shark Attacks
29 attacks recorded (1 fatal)
Date | Location | Fatal? |
---|---|---|
Mar 5th 2019 | Cape Kiwanda, Tillamook County | N |
Oct 10th 2016 | Indian Beach, Ecola State Park, Clatsop County | N |
Jan 13th 2012 | Lincoln City, Lincoln County | N |
Dec 6th 2011 | Seaside Cove | N |
Oct 20th 2011 | Newport, Lincoln County | N |
Oct 10th 2011 | Seaside | N |
Oct 28th 2010 | Florence | N |
Sep 27th 2010 | Winchester Bay | N |
Oct 31st 2006 | Siletz River mouth, Lincoln County | N |
Aug 29th 2006 | Florence | N |
Jul 31st 2006 | Oswald State Park | N |
Dec 24th 2005 | Tillamook Head, Clatsop County | N |
Sep 20th 2004 | Gold Beach | N |
Sep 21st 2002 | Cape Kiwanda | N |
Nov 5th 1998 | Winchester Bay | N |
Apr 21st 1998 | Gleneden Beach | N |
Sep 21st 1994 | Short Sand Beach, Oswald West State Park | N |
Jan 2nd 1993 | Bastendorf Beach, Coos County | N |
Sep 13th 1992 | Gold Beach, Curry County | N |
Mar 8th 1992 | Winchester Bay, Douglas County | N |
Feb 24th 1991 | Neskowin, Tillamook County | N |
Oct 23rd 1988 | Indian Beach, Ecola State Park, just north of Cannon Beach, Clatsop County | N |
Sep 30th 1984 | Turnaround, Cape Kiwanda, Tillamook County | N |
Aug 20th 1983 | Cape Kiwanda,Tillamook County | N |
Oct 27th 1980 | Off Umpqua River, Reedsport | N |
Nov 27th 1979 | Haystack Rock, Cannon Beach, Clatsop County | N |
Aug 24th 1976 | Winchester Bay | N |
Jul 30th 1975 | Y | |
Sep 1st 1974 | Myers Creek | N |
Attacks by region
- Florida (1085)
- Hawaii (307)
- California (301)
- South Carolina (162)
- North Carolina (112)
- Texas (74)
- New Jersey (49)
- New York (33)
- Oregon (29)
- Virginia (17)
Attacks by location
- New Smyrna Beach, Volusia County (184)
- Daytona Beach, Volusia County (34)
- Ponce Inlet, Volusia County (23)
- Melbourne Beach, Brevard County (21)
- Myrtle Beach, Horry County (18)
- Isle of Palms, Charleston County (15)
- Cocoa Beach, Brevard County (14)
- Jacksonville Beach, Duval County (14)
- Ponce Inlet, New Smyrna Beach, Volusia County (13)
- Jensen Beach, Martin County (12)
Attacks by month
- January (2)
- February (1)
- March (2)
- April (1)
- July (2)
- August (3)
- September (7)
- October (7)
- November (2)
- December (2)