California Shark Attacks
301 attacks recorded (21 fatal)
Date | Location | Fatal? |
---|---|---|
Aug 28th 2020 | Shelter Cove, Humboldt County | N |
May 9th 2020 | Sand Dollar Beach, Santa Cruz County | Y |
May 1st 2020 | Summerland, Santa Barbara County | N |
Apr 29th 2020 | Moonlight Beach, San Diego County | N |
Mar 27th 2020 | Pleasure Point, Santa Cruz County | N |
Dec 21st 2019 | Santa Rosa Island, Ventura County | N |
Nov 6th 2019 | San Onofre, San Diego County | N |
Oct 5th 2019 | Ship Rock near Catalina, Los Angeles County | N |
May 7th 2019 | North Salmon Creek Beach, Sonoma County | N |
Jan 8th 2019 | Sandspit Beach, MontaƱa de Oro State Park | N |
Oct 23rd 2018 | Farallon Islands | N |
Sep 29th 2018 | Beacons Beach, San Diego County | N |
Sep 27th 2018 | Humboldt County | N |
Aug 24th 2018 | Huntington Beach, Orange County | N |
Jul 14th 2018 | Trinidad Beach, Huboldt County | N |
Jun 25th 2018 | Oceanside, San Diego County | N |
Dec 30th 2017 | Drakes Estero, Point Reyes, Marin County | N |
Nov 24th 2017 | Stillwater Cove, Monterey County | N |
Aug 1st 2017 | Between Pescadero Point & Bean Hollow Beach, San Mateo County | N |
Jul 20th 2017 | Stearns Wharf, Santa Barbara | N |
Jul 20th 2017 | Seal Rock, Goleta Beach, Santa Barbara | N |
Jul 11th 2017 | Santa Cruz, Santa Cruz County | N |
May 3rd 2017 | Sunset Beach, Orange County | N |
Apr 29th 2017 | San Onofre, San Diego County | N |
Mar 18th 2017 | Monterey Bay | N |
Sep 17th 2016 | Bunkers, Humboldt Bay, Eureka, Humboldt County | N |
Sep 1st 2016 | Refugio State Beach, Santa Barbara County | N |
Jul 8th 2016 | Capitola, Santa Cruz County | N |
Jul 7th 2016 | Off Palos Verdes peninsula, Los Angeles County | N |
May 29th 2016 | Corona Del Mar, Newport, Orange County | N |
Mar 13th 2016 | Bolsa Chica State Park, Orange County | N |
Oct 13th 2015 | Off Leffingwell Landing, San Luis Obispo County | N |
Sep 24th 2015 | Horseshoe Rock, Summerland, Santa Barbara County | N |
Sep 6th 2015 | El Pescador Beach, Los Angeles County | N |
Sep 5th 2015 | Deer Creek Beach, Ventura County | N |
Aug 29th 2015 | Morro Strand State Beach, San Luis Obispo County | N |
Aug 29th 2015 | Morro Bay, San Luis Obispo County | N |
Aug 18th 2015 | Santa Barbara County | N |
Aug 10th 2015 | Cortes Bank | N |
Jul 23rd 2015 | La Jolla, San Diego County | N |
Jul 10th 2015 | Huntington Beach, Orange County | N |
Jul 8th 2015 | Huntington Beach, Orange County | N |
Jun 13th 2015 | Off San Diego | N |
Dec 28th 2014 | Sand Spit Beach, San Luis Obispo | N |
Franklin Point, San Mateo County | N | |
Oct 19th 2014 | Leadbetter Beach, Santa Barbara County | N |
Oct 3rd 2014 | Santa Barbara County | N |
Oct 3rd 2014 | Santa Barbara County | N |
Oct 2nd 2014 | Wall Beach, Vandenberg AFB, Santa Barbara County | N |
Sep 13th 2014 | Manresa State Beach, Santa Cruz County | N |
Attacks by region
- Florida (1085)
- Hawaii (307)
- California (301)
- South Carolina (162)
- North Carolina (112)
- Texas (74)
- New Jersey (49)
- New York (33)
- Oregon (29)
- Virginia (17)
Attacks by location
- New Smyrna Beach, Volusia County (184)
- Daytona Beach, Volusia County (34)
- Ponce Inlet, Volusia County (23)
- Melbourne Beach, Brevard County (21)
- Myrtle Beach, Horry County (18)
- Isle of Palms, Charleston County (15)
- Cocoa Beach, Brevard County (14)
- Jacksonville Beach, Duval County (14)
- Ponce Inlet, New Smyrna Beach, Volusia County (13)
- Jensen Beach, Martin County (12)
Attacks by month
- January (11)
- February (5)
- March (8)
- April (11)
- May (20)
- June (23)
- July (54)
- August (48)
- September (40)
- October (38)
- November (23)
- December (13)