South Carolina Shark Attacks
163 attacks recorded (9 fatal)
Date | Location | Fatal? |
---|---|---|
Aug 30th 2020 | Folly Beach, Charleston County | N |
Aug 19th 2020 | Myrtle Beach, Horry County | N |
Sep 15th 2019 | Isle of Palms, Charleston County | N |
Jul 2nd 2018 | Myrtle Beach | N |
May 21st 2018 | Isle of Palms, Charleston County | N |
May 13th 2018 | Hilton Head Island, Beaufort County | N |
Aug 10th 2017 | Sea Pines Resort, Hilton Head Island, Beaufort County | N |
Jul 29th 2017 | Hilton Head Island, Beaufort County | N |
Jul 29th 2017 | DeBordieu Colony, Georgetown County | N |
Jul 20th 2017 | Hilton Head Island, Beaufort County | N |
Jun 29th 2017 | Wrightsville Beach | N |
Jun 21st 2017 | South Forest Beach, Hilton Head Island, Beaufort County | N |
Jun 18th 2017 | Burkes Beach, Hilton Head, Beaufort County | N |
May 30th 2017 | Awendaw, Charleston County | N |
Apr 29th 2017 | Folly Beach, Charleston County | N |
Apr 20th 2017 | Georgetown County | N |
Feb 1st 2017 | 16 miles off Hilton Head | N |
Sep 5th 2016 | Kingston Plantation, Myrtle Beach, Horry County | N |
Jul 15th 2016 | North Myrtle Beach, Horry County | N |
Jun 27th 2016 | Sullivan's Island | N |
Jun 21st 2016 | North Myrtle Beach, Horry County | N |
Jun 7th 2016 | Folly Beach, Charleston County | N |
Oct 9th 2015 | Shipyard Beach Club, Hilton Head Island, Beaufort County | N |
Sep 3rd 2015 | Myrtle Beach, Horry County | N |
Aug 20th 2015 | Murrells Inlet, Georgetown County | N |
Jul 26th 2015 | Edisto Beach, Colleton County | N |
Jun 30th 2015 | Isle of Palms County Park, Isle of Palms, Charleston County | N |
Jun 26th 2015 | South Beach, Hunting Island State Park, Beaufort County | N |
Jun 23rd 2015 | St. Helena Island, Beaufort County | N |
May 15th 2015 | Sullivan's Island | N |
Oct 14th 2014 | Hilton Head Island, Beaufort County | N |
Aug 27th 2014 | Surfside Beach, Horry County | N |
Aug 6th 2014 | Folly Beach, Charleston County | N |
Jul 3rd 2014 | Isle of Palms, Charleston County | N |
May 6th 2014 | Coligny Beach, Hilton Head, Beaufort County | N |
Sep 8th 2013 | St. Helena Island, Beaufort County | N |
Aug 11th 2013 | Folly Beach | N |
Jul 30th 2013 | Isle of Palms, Charleston County | N |
Jun 25th 2013 | Kiawah Island, Charleston County | N |
Myrtle Beach, Horry County | N | |
Jun 19th 2012 | Myrtle Beach, Horry County | N |
Jun 14th 2012 | Myrtle Beach, Horry County | N |
Jun 14th 2012 | Myrtle Beach, Horry County | N |
Jun 14th 2012 | Myrtle Beach, Horry County | N |
Jun 14th 2012 | Myrtle Beach, Horry County | N |
Jun 2nd 2012 | Myrtle Beach, Horry County | N |
Sep 24th 2011 | North Myrtle Beach, Horry County | N |
Aug 15th 2011 | Myrtle Beach, Horry County | N |
Jul 25th 2010 | Isle of Palms, Charleston County | N |
Jul 19th 2010 | Myrtle Beach | N |
Attacks by region
- Florida (1085)
- Hawaii (307)
- California (301)
- South Carolina (162)
- North Carolina (112)
- Texas (74)
- New Jersey (49)
- New York (33)
- Oregon (29)
- Virginia (17)
Attacks by location
- New Smyrna Beach, Volusia County (184)
- Daytona Beach, Volusia County (34)
- Ponce Inlet, Volusia County (23)
- Melbourne Beach, Brevard County (21)
- Myrtle Beach, Horry County (18)
- Isle of Palms, Charleston County (15)
- Cocoa Beach, Brevard County (14)
- Jacksonville Beach, Duval County (14)
- Ponce Inlet, New Smyrna Beach, Volusia County (13)
- Jensen Beach, Martin County (12)
Attacks by month
- January (1)
- February (1)
- April (2)
- May (12)
- June (37)
- July (42)
- August (30)
- September (20)
- October (3)
- November (1)
- December (1)