North Carolina Shark Attacks
112 attacks recorded (12 fatal)
Date | Location | Fatal? |
---|---|---|
Jul 22nd 2020 | Neuse River, Craven County | N |
Jun 20th 2020 | Salvo, Dare County | N |
Jan 13th 2020 | Rodanthe, Dare County | N |
Jul 30th 2019 | Off Cape Hatteras, Dare County | N |
Jul 16th 2019 | Sunset Beach, Brunswick County | N |
Jun 16th 2019 | Bald Head Island, Brunswick County | N |
Jun 10th 2019 | Ocean Isle, Brunswick County | N |
Jun 2nd 2019 | Fort Macon State Beach, Carteret County | N |
Aug 18th 2018 | Atlantic Beach, Carteret County | N |
Aug 5th 2018 | Bald Head Island, Brunswick County | N |
Aug 5th 2018 | Bald Head Island, Brunswick County | N |
Jun 25th 2016 | Atlantic Beach, Emerald Isle, Carteret County | N |
Jun 11th 2016 | Atlantic Beach, Emerald Isle, Carteret County | N |
Jul 4th 2015 | Off Surf City, Pender County | N |
Jul 1st 2015 | Ocracoke, Lifeguard Beach, National Park Service, Hyde County | N |
Jun 27th 2015 | Rodanthe, Dare County | N |
Jun 25th 2015 | Avon, Hatteras Island, Outer Banks, Dare County | N |
Jun 24th 2015 | Surf City | N |
Jun 14th 2015 | Oak Island, Brunswick County | N |
Jun 14th 2015 | Oak Island, Brunswick County | N |
Jun 11th 2015 | Ocean Isle, Brunswick County | N |
Aug 27th 2014 | Figure Eight Island, New Hanover County | N |
Aug 24th 2014 | Off Masonboro Island, New Hanover County | N |
Jul 27th 2014 | Sunset Beach, Brunswick County | N |
Jul 12th 2014 | Masonboro Island, New Hanover County | N |
Jul 11th 2013 | Holden Beach. Brunswick County | N |
Jul 24th 2012 | Ocean Isle, Brunswick County | N |
Jul 8th 2012 | North Topsail Beach, Onslow County | N |
Jun 18th 2012 | Ocean Isle, Brunswick County | N |
May 31st 2012 | Avon, Hatteras Island, Outer Banks, Dare County | N |
Aug 24th 2011 | Buxton Beach, Dare County | N |
Aug 24th 2011 | Holden Beach. Brunswick County | N |
Aug 17th 2011 | Kure Beach, New Hanover County | N |
Aug 17th 2011 | Wrightsville Beach, New Hanover County | N |
Aug 11th 2011 | Beaufort Inlet | N |
Jul 19th 2011 | Ocracoke Island, Hyde County | N |
Jun 26th 2008 | North Topsail Beach, Onslow County | N |
Aug 7th 2010 | Figure Eight Island, Wilmington, New Hanover County | N |
Jul 17th 2010 | Wrightsville Beach, New Hanover County | N |
Jun 25th 2010 | Topsail Island, Pender County | N |
Sep 12th 2009 | Corolla, Currituck County | Y |
Jul 22nd 2009 | Holden Beach. Brunswick County | N |
Aug 24th 2008 | Surf City, Topsail Island, Pender County | N |
Jul 24th 2008 | Surf City, Topsail Island, Pender County | N |
Jul 24th 2008 | Topsail Island, Pender County | N |
Jul 13th 2008 | Carolina Beach, New Hanover County | N |
Jul 9th 2008 | Emerald Isle, Carteret County | N |
May 26th 2008 | Hammocks Beach State Park, Bear Island, Onslow County | N |
Aug 22nd 2007 | North Carolina Aquarium at Fort Fisher | N |
Jul 18th 2007 | North Topsail Beach, Onslow County | N |
Attacks by region
- Florida (1085)
- Hawaii (307)
- California (301)
- South Carolina (162)
- North Carolina (112)
- Texas (74)
- New Jersey (49)
- New York (33)
- Oregon (29)
- Virginia (17)
Attacks by location
- New Smyrna Beach, Volusia County (184)
- Daytona Beach, Volusia County (34)
- Ponce Inlet, Volusia County (23)
- Melbourne Beach, Brevard County (21)
- Myrtle Beach, Horry County (18)
- Isle of Palms, Charleston County (15)
- Cocoa Beach, Brevard County (14)
- Jacksonville Beach, Duval County (14)
- Ponce Inlet, New Smyrna Beach, Volusia County (13)
- Jensen Beach, Martin County (12)
Attacks by month
- January (1)
- February (1)
- May (4)
- June (20)
- July (33)
- August (28)
- September (14)
- October (2)
- November (1)
- December (1)