Hawaii Shark Attacks
309 attacks recorded (40 fatal)
Date | Location | Fatal? |
---|---|---|
Sep 21st 2020 | Charley Young Beach, Maui | N |
Sep 6th 2020 | Puako | N |
Jun 1st 2020 | Davidsons Beach, Kauai | N |
Dec 3rd 2019 | Cove Park, Kihei, Maui | N |
Sep 26th 2019 | Kihei, South Maui | N |
Sep 18th 2019 | Haleiwa, Oahu | N |
Aug 20th 2019 | Napoopoo Park in Kealakekua Bay, The Big Island | N |
Aug 11th 2019 | Makaha Beach, Oahu | N |
Jul 29th 2019 | Molokai Channel/ | N |
May 25th 2019 | Honokowai Point, Maui | Y |
May 14th 2019 | Browns, Oahu | N |
May 8th 2019 | O'ahu | N |
Apr 23rd 2019 | Anaehoomalu Bay, Hawaii | N |
Apr 6th 2019 | North Koahala, Big Island | N |
Apr 6th 2019 | Kaiwi Channel | N |
Mar 26th 2019 | Waikoloa area | N |
Mar 16th 2019 | Kaiwi Channel | N |
Feb 4th 2019 | Hanalei Bay, Kauai | N |
Sep 8th 2018 | Pounders Beach, Oahu | N |
Jun 9th 2018 | Habush, Oahu | N |
Apr 19th 2018 | Shipwreck’s Beach, Keoneloa Bay, Kauai | N |
Mar 31st 2018 | Kukio Beach | N |
Dec 31st 2017 | Hultin's Beach, Oahu | N |
Nov 2nd 2017 | Makaha | N |
Oct 26th 2017 | White Plains Beach, Oahu | N |
Oct 9th 2017 | Davidsons Beach, Kekaha, Kauai | N |
Oct 5th 2017 | Kama‘ole Beach Park, Maui | N |
Apr 14th 2017 | Kekaha Beach, Kauai | N |
Nov 14th 2016 | Kamaole Beach Park I, Maui | N |
Oct 21st 2016 | Hookipa Beach Park, Maui | N |
Oct 14th 2016 | Charlie Young Beach, Kihei, Maui | N |
Sep 7th 2016 | Makaha, Oahu | N |
Aug 6th 2016 | Maui | N |
Jun 15th 2016 | Kalapaki Beach, Kauai | N |
May 3rd 2016 | Wailea Beach, Maui | N |
Mar 31st 2016 | Olowalu, Maui | N |
Jan 28th 2016 | Hanalei Bay, Kauai | N |
Jan 25th 2016 | Hanalei Bay, Kauai, | N |
Jan 23rd 2016 | Wailea Beach, Maui | N |
Dec 22nd 2015 | La'aloa Beach Park | N |
Nov 3rd 2015 | Kehena Beach, Hawaii | N |
Oct 28th 2015 | Makaha, Oahu | N |
Oct 17th 2015 | Waikiki, | N |
Oct 17th 2015 | Lanikai Beach, Kailua, Oahu | N |
Oct 9th 2015 | Leftovers, Oahu | N |
Sep 20th 2015 | Upolu Point, North Kohala, Big Island | N |
Apr 29th 2015 | Kanahena Cove | Y |
Mar 18th 2015 | Hapuna Beach | N |
Jan 27th 2015 | Lahaina | N |
Nov 13th 2014 | Airplane Beach, Lahina, West Maui | N |
Attacks by region
- Florida (1085)
- Hawaii (307)
- California (301)
- South Carolina (162)
- North Carolina (112)
- Texas (74)
- New Jersey (49)
- New York (33)
- Oregon (29)
- Virginia (17)
Attacks by location
- New Smyrna Beach, Volusia County (184)
- Daytona Beach, Volusia County (34)
- Ponce Inlet, Volusia County (23)
- Melbourne Beach, Brevard County (21)
- Myrtle Beach, Horry County (18)
- Isle of Palms, Charleston County (15)
- Cocoa Beach, Brevard County (14)
- Jacksonville Beach, Duval County (14)
- Ponce Inlet, New Smyrna Beach, Volusia County (13)
- Jensen Beach, Martin County (12)
Attacks by month
- January (15)
- February (17)
- March (23)
- April (31)
- May (18)
- June (23)
- July (21)
- August (23)
- September (24)
- October (44)
- November (26)
- December (25)