Florida Shark Attacks
1088 attacks recorded (47 fatal)
Date | Location | Fatal? |
---|---|---|
Oct 7th 2020 | Miami Beach, Miami-Dade County | N |
Sep 20th 2020 | Sombero Key Light, Monroe County | N |
Sep 16th 2020 | Daytona Beach Shores, Volusia County | N |
Sep 15th 2020 | Ponce Inlet, Volusia County | N |
Sep 15th 2020 | Melbourne Beach, Brevard County | N |
Sep 8th 2020 | Canaveral National Seashore | N |
Sep 2nd 2020 | Jensen Beach, Martin County | N |
Aug 23rd 2020 | New Smyrna Beach, Volusia County | N |
Aug 22nd 2020 | St. Augustine Beach, Anastasia Island, St. Johns County | N |
Aug 20th 2020 | New Smyrna Beach, Volusia County | N |
Aug 10th 2020 | Off Gasparilla Island, Charlotte County | N |
Jul 31st 2020 | New Smyrna Beach, Volusia County | N |
Jul 29th 2020 | Florida Keys | N |
Jul 23rd 2020 | New Smyrna Beach, Volusia County | N |
Jul 19th 2020 | Cocoa Beach, Brevard County | N |
Jul 14th 2020 | Melbourne Beach, Brevard County | N |
Jun 22nd 2020 | Homestead, Miami-Dade County | N |
Apr 7th 2020 | Cocoa Beach, Brevard County | N |
Mar 22nd 2020 | New Smyrna Beach, Volusia County | N |
Mar 22nd 2020 | New Smyrna Beach, Volusia County | N |
Nov 30th 2019 | New Smyrna Beach, Volusia County | N |
Nov 12th 2019 | Cocoa Beach, Brevard County | N |
Oct 27th 2019 | New Smyrna Beach, Volusia County | N |
Oct 8th 2019 | Fort Pierce, St. Lucie County | N |
Sep 24th 2019 | Huguenot Park, Jacksonville, Duval County | N |
Sep 24th 2019 | Satellite Beach, Brevard County | N |
Aug 31st 2019 | Jacksonville Beach, Duval County | N |
Aug 27th 2019 | New Smyrna Beach, Volusia County | N |
Aug 21st 2019 | Fort Lauderdale, Broward County | N |
Aug 16th 2019 | New Smyrna Beach, Volusia County | N |
Aug 4th 2019 | New Smyrna Beach, Volusia County | N |
Aug 3rd 2019 | New Smyrna Beach, Volusia County | N |
Aug 3rd 2019 | New Smyrna Beach, Volusia County | N |
Aug 3rd 2019 | Off Key Biscayne | N |
Jul 29th 2019 | New Smyrna Beach, Volusia County | N |
Jul 27th 2019 | New Smyrna Beach, Volusia County | N |
Jul 27th 2019 | Jacksonville Beach, Duval County | N |
Jul 18th 2019 | Haulover Inlet, Miami-Dade County | N |
Jul 12th 2019 | Amelia Island, Nassau County | N |
Jun 30th 2019 | New Smyrna Beach, Volusia County | N |
May 1st 2019 | Off Boca Grande, Lee County | N |
Apr 21st 2019 | Jacksonville Beach, Duval County | N |
Apr 12th 2019 | Crescent Beach, St Johns County | N |
Mar 22nd 2019 | Hobe Sound, Martin County | N |
Mar 12th 2019 | Stuart Beach, Martin County | N |
Feb 2nd 2019 | Key Biscayne | N |
Nov 24th 2018 | Juno Beach, Palm Beach County | N |
Oct 23rd 2018 | Near Patrick AFB, Brevard County | N |
Oct 23rd 2018 | Ponce Inlet, Volusia County | N |
Oct 11th 2018 | Bethune Beach, Volusia County | N |
Attacks by region
- Florida (1085)
- Hawaii (307)
- California (301)
- South Carolina (162)
- North Carolina (112)
- Texas (74)
- New Jersey (49)
- New York (33)
- Oregon (29)
- Virginia (17)
Attacks by location
- New Smyrna Beach, Volusia County (184)
- Daytona Beach, Volusia County (34)
- Ponce Inlet, Volusia County (23)
- Melbourne Beach, Brevard County (21)
- Myrtle Beach, Horry County (18)
- Isle of Palms, Charleston County (15)
- Cocoa Beach, Brevard County (14)
- Jacksonville Beach, Duval County (14)
- Ponce Inlet, New Smyrna Beach, Volusia County (13)
- Jensen Beach, Martin County (12)
Attacks by month
- January (19)
- February (27)
- March (66)
- April (110)
- May (91)
- June (110)
- July (131)
- August (138)
- September (174)
- October (106)
- November (56)
- December (22)