Florida Shark Attacks
1088 attacks recorded (47 fatal)
Date | Location | Fatal? |
---|---|---|
Oct 10th 2013 | Destin, Okaloosa County | N |
Sep 29th 2013 | Melbourne Beach, Brevard County | N |
Sep 25th 2013 | Panama City, Bay County | N |
Sep 21st 2013 | Ormond Beach, Volusia County | N |
Sep 21st 2013 | Carlin Park, Jupiter, Palm Beach County | N |
Sep 14th 2013 | Casino Beach, Pensacola, Escambia County | N |
Sep 12th 2013 | New Smyrna Beach, Volusia County | N |
Sep 7th 2013 | New Smyrna Beach, Volusia County | N |
Sep 7th 2013 | New Smyrna Beach, Volusia County | N |
Sep 2nd 2013 | Ormond Beach, Volusia County | N |
Sep 1st 2013 | Key West Aquarium | N |
Sep 1st 2013 | St Augustine Beach, St Johns County | N |
Aug 25th 2013 | Winterhaven Park, Ponce Inlet, Volusia County | N |
Aug 5th 2013 | Sanibel Island, Lee County | N |
Butler Beach, St Augustine, St. Johns County | N | |
Jun 25th 2013 | Jacksonville Beach, Duval County | N |
Jun 15th 2013 | Atlantic Beach, Duval County | N |
Jun 6th 2013 | Off Snipe Point, Florida Keys, Monroe County | N |
May 27th 2013 | Ormond Beach, Volusia County | N |
May 4th 2013 | Melbourne Beach, Brevard County | N |
Apr 17th 2013 | Near Boynton Beach, Palm Beach County | N |
Apr 13th 2013 | New Smyrna Beach, Volusia County | N |
Apr 4th 2013 | Jensen Beach, Martin County | N |
Feb 10th 2013 | Stuart Rocks, Martin County | N |
Dec 31st 2012 | Jensen Beach, Martin County | N |
Nov 19th 2012 | Melbourne Beach, Brevard County | N |
Oct 19th 2012 | Seaport, Brevard County | N |
Oct 18th 2012 | Ponce Inlet, Volusia County | N |
Oct 16th 2012 | Hobe Sound | N |
Sep 25th 2012 | Melbourne Beach, Brevard County | N |
Sep 24th 2012 | Spanish House Beach, Brevard County | N |
Sep 16th 2012 | Cocoa Beach, Brevard County | N |
Sep 8th 2012 | Lori Wilson Park, Cocoa Beach, Brevard County | N |
Sep 8th 2012 | South Beach, Miami-Dade County | N |
Sep 6th 2012 | Neptune Beach, Duval County | N |
Sep 6th 2012 | St. Augustine Beach, St. John's County | N |
Sep 4th 2012 | Melbourne Beach, Brevard County | N |
Sep 2nd 2012 | New Smyrna Beach, Volusia County | N |
Sep 2nd 2012 | New Smyrna Beach, Volusia County | N |
Aug 8th 2012 | Key Largo | N |
Jun 26th 2012 | Juno Beach, Palm Beach County | N |
Jun 26th 2012 | New Smyrna Beach, Volusia County | N |
Jun 22nd 2012 | Bathtub Reef Beach, Stuart, Martin County | N |
Jun 15th 2012 | Summerland Key, Monroe County | N |
Jun 2nd 2012 | Bethune Beach, Volusia County | N |
May 23rd 2012 | Jacksonville, Duval County | N |
May 9th 2012 | Vero Beach, Indian River County | N |
Apr 19th 2012 | Indialantic, Brevard County | N |
Mar 24th 2012 | New Smyrna Beach, Volusia County | N |
Mar 15th 2012 | Jensen Beach, Martin County | N |
Attacks by region
- Florida (1085)
- Hawaii (307)
- California (301)
- South Carolina (162)
- North Carolina (112)
- Texas (74)
- New Jersey (49)
- New York (33)
- Oregon (29)
- Virginia (17)
Attacks by location
- New Smyrna Beach, Volusia County (184)
- Daytona Beach, Volusia County (34)
- Ponce Inlet, Volusia County (23)
- Melbourne Beach, Brevard County (21)
- Myrtle Beach, Horry County (18)
- Isle of Palms, Charleston County (15)
- Jacksonville Beach, Duval County (14)
- Cocoa Beach, Brevard County (14)
- Ponce Inlet, New Smyrna Beach, Volusia County (13)
- Florida Keys (12)
Attacks by month
- January (19)
- February (27)
- March (66)
- April (110)
- May (91)
- June (110)
- July (131)
- August (138)
- September (174)
- October (106)
- November (56)
- December (22)