California Shark Attacks
301 attacks recorded (21 fatal)
Date | Location | Fatal? |
---|---|---|
Dec 10th 2006 | Dillon Beach, Marin County | N |
Jul 29th 2006 | Broad Beach, Malibu, Los Angeles County | N |
Jun 17th 2006 | Monterey, Monterey County | N |
Jan 18th 2006 | Santa Cruz | N |
Nov 2nd 2005 | Mavericks, Half Moon Bay, San Mateo County | N |
Nov 2nd 2005 | Ocean Beach, San Francisco, San Francisco County | N |
Oct 21st 2005 | Klamath River mouth | N |
Oct 19th 2005 | Salmon Beach, Sonoma County | N |
Aug 24th 2005 | Scripps, LaJolla, San Diego County | N |
Nov 11th 2004 | Bunkers, Humboldt Bay, Eureka, Humboldt County | N |
Oct 10th 2004 | Limantour Beach, Point Reyes National Seashore | N |
Oct 2nd 2004 | Pismo Beach | N |
Oct 1st 2004 | Lifeguard Tower 16, Huntington Beach | N |
Aug 20th 2004 | 204s, San Clemente | N |
Aug 15th 2004 | Kibesillah, Mendocino County | Y |
Jun 26th 2004 | San Onofre State Beach, San Diego County | N |
May 28th 2004 | Salmon Creek, Sonoma County | N |
Aug 19th 2003 | Avila Beach, San Luis Obispo County | Y |
Aug 12th 2003 | Venice Beach, Los Angeles County | N |
Nov 28th 2002 | Salmon Creek, Sonoma County | N |
Sep 21st 2002 | Moonstone Beach | N |
May 31st 2002 | Stinson Beach, Marin County | N |
Jun 10th 2001 | Catalina Island | N |
Jan 9th 2001 | Sunset Cliffs, San Diego | N |
Nov 4th 2000 | 1/4 to 1/2 m north of the jetty at Bunkers, Eureka, Humboldt County | N |
Sep 29th 2000 | Mavericks, Half Moon Bay, San Mateo County | N |
Dec 14th 1999 | Off Ventura, Anacapa & Santa Cruz Islands | N |
Nov 15th 1999 | Waddell Reef, Santa Cruz County | N |
Aug 26th 1998 | Stinson Beach | N |
Aug 24th 1997 | Clam Beach, near Eureka | N |
Nov 29th 1996 | Salmon Creek Beach, Sonoma County | N |
Oct 5th 1996 | Dillon Beach, Marin County | N |
Oct 3rd 1996 | North Salmon Creek Beach, Sonoma County | N |
Aug 13th 1996 | Bird Rock, Tomales Point | N |
Sep 28th 1995 | Davenport Landing | N |
Sep 3rd 1995 | Shelter Cove | N |
Aug 13th 1995 | Pierce Point | N |
Aug 1st 1995 | Carmel | N |
Jun 30th 1995 | Bluefish Cove, Pt. Lobos State Park, Monterey County | N |
Jun 24th 1995 | LaJolla Shores, San Diego County | N |
Dec 9th 1994 | San Miguel Island | Y |
Sunset Cliffs, San Diego | N | |
Mar 7th 1994 | N | |
Oct 30th 1993 | Bunkers Eureka, Humboldt County | N |
Oct 10th 1993 | Goat Rock, Bodega Bay, Sonoma County? | N |
Aug 15th 1993 | Between Santa Cruz Island and Santa Barbara | N |
Aug 12th 1993 | Abalone Point, Westport Union Landing, Mendocino County | N |
Mar 12th 1993 | Linda Mar Beach, Pedro Point, San Mateo County | N |
Nov 29th 1992 | San Onofre | N |
Nov 14th 1992 | Ano Nuevo, San Mateo County | N |
Attacks by region
- Florida (1085)
- Hawaii (307)
- California (301)
- South Carolina (162)
- North Carolina (112)
- Texas (74)
- New Jersey (49)
- New York (33)
- Oregon (29)
- Virginia (17)
Attacks by location
- New Smyrna Beach, Volusia County (184)
- Daytona Beach, Volusia County (34)
- Ponce Inlet, Volusia County (23)
- Melbourne Beach, Brevard County (21)
- Myrtle Beach, Horry County (18)
- Isle of Palms, Charleston County (15)
- Jacksonville Beach, Duval County (14)
- Cocoa Beach, Brevard County (14)
- Ponce Inlet, New Smyrna Beach, Volusia County (13)
- Jensen Beach, Martin County (12)
Attacks by month
- January (11)
- February (5)
- March (8)
- April (11)
- May (20)
- June (23)
- July (54)
- August (48)
- September (40)
- October (38)
- November (23)
- December (13)