Sandtiger Shark attacks
70 attacks recorded
Date | Country | Location | Fatal? | |
---|---|---|---|---|
Jul 22nd 2019 | USA | Rhode Island | N | Details |
Apr 5th 2019 | China | Liaoning Province | N | Details |
Nov 11th 2018 | Australia | Western Australia | N | Details |
Jul 18th 2018 | USA | New York | N | Details |
Jul 18th 2018 | USA | New York | N | Details |
Apr 28th 2018 | USA | Texas | N | Details |
Jul 23rd 2017 | USA | New Jersey | N | Details |
Mar 2nd 2016 | Brazil | Santa Catarina State | N | Details |
Jun 24th 2015 | USA | North Carolina | N | Details |
Jan 3rd 2015 | South Africa | Eastern Cape Province | N | Details |
Apr 12th 2014 | South Africa | Eastern Cape Province | N | Details |
Mar 16th 2013 | South Africa | Western Cape Province | N | Details |
Dec 2nd 2012 | Australia | New South Wales | N | Details |
Oct 28th 2011 | South Africa | KwaZulu-Natal | N | Details |
Aug 17th 2011 | USA | North Carolina | N | Details |
Jul 17th 2010 | USA | North Carolina | N | Details |
Dec 5th 2009 | USA | New Jersey | N | Details |
Mar 27th 2009 | South Africa | Eastern Cape Province | N | Details |
Dec 10th 2008 | South Africa | Western Cape Province | N | Details |
Aug 20th 2007 | USA | Delaware | N | Details |
Dec 6th 2006 | South Africa | KwaZulu-Natal | N | Details |
Apr 9th 2006 | South Africa | Eastern Cape Province | N | Details |
Feb 8th 2006 | South Africa | Eastern Cape Province | N | Details |
Nov 15th 2005 | South Africa | Eastern Cape Province | N | Details |
May 25th 2005 | South Africa | Eastern Cape Province | N | Details |
Mar 12th 2005 | USA | New Mexico | N | Details |
Nov 27th 2004 | South Africa | Eastern Cape Province | N | Details |
Nov 26th 2004 | South Africa | Eastern Cape Province | N | Details |
Oct 9th 2004 | South Africa | Eastern Cape Province | N | Details |
Jan 12th 2004 | Australia | New South Wales | N | Details |
Jan 7th 2004 | South Africa | Eastern Cape Province | N | Details |
United Kingdom | Cheshire | N | Details | |
Sep 13th 2001 | United Kingdom | Cheshire | N | Details |
Aug 12th 1998 | South Africa | Transvaal | N | Details |
Jul 6th 1998 | South Africa | Western Cape Province | N | Details |
Jul 6th 1998 | South Africa | Western Cape Province | N | Details |
Oct 2nd 1998 | USA | Virginia | N | Details |
Feb 19th 1995 | South Africa | Eastern Cape Province | N | Details |
Nov 25th 1994 | South Africa | Western Cape Province | N | Details |
Jun 17th 1989 | USA | Louisiana | N | Details |
Jun 16th 1988 | USA | North Carolina | N | Details |
Feb 15th 1988 | South Africa | KZN | N | Details |
Dec 31st 1986 | South Africa | Western Cape Province | N | Details |
Oct 17th 1986 | South Africa | KZN | N | Details |
Feb 7th 1986 | South Africa | Eastern Cape Province | N | Details |
Feb 6th 1986 | South Africa | Western Cape Province | N | Details |
Dec 10th 1985 | USA | North Carolina | N | Details |
Jan 27th 1985 | South Africa | Western Cape Province | N | Details |
Jul 1st 1984 | South Africa | KZN | N | Details |
Feb 18th 1984 | South Africa | Eastern Cape Province | N | Details |

Attacks by country
- SOUTH AFRICA (45)
- USA (16)
- AUSTRALIA (5)
- UNITED KINGDOM (2)
- BRAZIL (1)
- CHINA (1)