Kzn Shark Attacks
177 attacks recorded (46 fatal)
Date | Location | Fatal? |
---|---|---|
Oct 7th 2001 | Salt Rock | N |
Sep 1st 1996 | Hibberdene | N |
Jun 4th 1996 | LaMercy | N |
Jan 24th 1995 | Isipingo | Y |
Jan 3rd 1994 | Hibberdene | N |
Jan 23rd 1992 | Isipingo | N |
Jan 8th 1992 | Sheffield Beach | N |
May 13th 1990 | Protea Reef | N |
Feb 15th 1989 | Richards Bay | N |
Jan 20th 1989 | Isipingo | N |
Apr 10th 1988 | La Lucia | N |
Mar 16th 1988 | Isipingo | N |
Feb 15th 1988 | Brighton Beach, Durban | N |
Feb 13th 1988 | Mtunzini | N |
Jan 27th 1988 | Durban | N |
Nov 1st 1987 | St. Lucia | N |
Apr 19th 1987 | Port Shepstone | N |
Oct 17th 1986 | Umhlanga | N |
Oct 5th 1986 | St. Michaels | N |
Jul 1st 1986 | LaMercy | N |
Mar 15th 1986 | North Beach, Durban | N |
Dec 22nd 1985 | Garvies Beach | N |
Sep 8th 1985 | T.O. Strand | N |
May 8th 1985 | Umdhloti | N |
Jan 18th 1985 | Umzimkulu | N |
Jan 17th 1985 | Umbogintwini | N |
Jan 1st 1985 | Salt Rock | N |
Jul 1st 1984 | Sodwana | N |
Mar 14th 1984 | Amanzimtoti | N |
Feb 17th 1984 | Shark tank at Oceanographic Research Insitute, Durban | N |
Jan 4th 1984 | Umlaas Canal | N |
Dec 7th 1983 | LaMercy | N |
Nov 10th 1983 | Tongaat Beach | N |
Apr 2nd 1983 | Mpande | N |
Mar 30th 1983 | Scottburgh | N |
Feb 20th 1983 | Mtunzini | N |
Jan 15th 1983 | Amanzimtoti | Y |
Jul 1st 1981 | Clansthal | N |
Feb 19th 1981 | Umtentweni | N |
Jan 1st 1981 | Widenham | N |
Nov 17th 1980 | Mnini | N |
Mar 29th 1980 | Umdhloti | Y |
Jan 31st 1980 | Ballito | N |
Jan 15th 1980 | Anstey | N |
May 3rd 1979 | Mbibi | Y |
Dec 12th 1978 | Sodwana | Y |
Oct 21st 1978 | Fishing camp, St. Lucia Estuary | Y |
Jan 7th 1978 | Glenashley | N |
Jan 6th 1978 | Cape Vidal | N |
Nov 19th 1975 | South Beach, Durban | N |
Attacks by region
- Western Cape Province (191)
- KZN (177)
- Eastern Cape Province (156)
- KwaZulu-Natal (36)
- Eastern Province (2)
Attacks by location
- Durban (13)
- Mossel Bay (11)
- North Beach, Durban (10)
- Nahoon, East London (9)
- Nahoon (9)
- Amanzimtoti (8)
- Country Club Beach, Durban (8)
- False Bay (8)
- Port Alfred (7)
- Plettenberg Bay (7)
Attacks by month
- January (44)
- February (18)
- March (21)
- April (15)
- May (8)
- June (5)
- July (7)
- August (3)
- September (4)
- October (7)
- November (9)
- December (23)