Western Cape Province Shark Attacks
191 attacks recorded (32 fatal)
Date | Location | Fatal? |
---|---|---|
Apr 22nd 2018 | Robberg Beach, Plettenberg Bay | N |
Oct 1st 2017 | Dyer Island | Y |
Sep 15th 2017 | Hawston | Y |
Sep 3rd 2017 | Dyer Island | Y |
Apr 29th 2017 | Keurbooms, Plettenberg Bay | N |
Dec 19th 2016 | Keurbooms Lagoon, Plettenberg Bay | N |
Jun 23rd 2016 | Thyspunt | N |
Apr 22nd 2016 | Robberg Beach, Plettenberg Bay | N |
Oct 25th 2015 | Still Bay | N |
Jun 27th 2015 | Buffels Bay near Knysna | N |
Jun 26th 2015 | Lookout Beach, Plettenberg Bay | N |
Aug 1st 2014 | Muizenberg | N |
Dec 16th 2013 | Die Platt | N |
Apr 14th 2013 | False Bay | N |
Mar 16th 2013 | De Mond | N |
Mar 16th 2013 | Hawston Beach | N |
Jul 6th 2012 | Sandstrand, Jongensfontein | N |
Apr 19th 2012 | Caves near Kogel Bay | Y |
Feb 20th 2012 | Strandfontein | N |
Sep 28th 2011 | Clovely Beach | N |
Aug 23rd 2011 | Lookout Beach, near the Keurbooms river mouth in Plettenberg Bay | Y |
May 29th 2011 | Robberg Beach | N |
Oct 1st 2010 | Melkbaai, Strand | N |
Sep 21st 2010 | Between Dyer Island and Pearly Beach | Y |
Aug 29th 2009 | Glentana | Y |
Jul 7th 2009 | Jogensfontein, Stilbaai | N |
Mar 2nd 2009 | Off Cape Point | N |
Shark Alley, off Gansbaai | Y | |
Dec 10th 2008 | Plettenberg Bay | N |
Jun 28th 2008 | Mossel Bay | N |
Struis Bay | N | |
Nov 7th 2007 | The Strand | N |
Sep 30th 2006 | Miller's Point | N |
Sep 2nd 2006 | Noordhoek | N |
Aug 15th 2006 | Danger Reef | N |
Aug 13th 2006 | Sunrise Beach, Muizenberg | N |
Jul 28th 2006 | Fish Hoek | N |
Jan 1st 2006 | Soetwater | N |
Oct 22nd 2005 | Uilenkraalsmond (near Gansbaai) | N |
Oct 1st 2005 | Sunny Cove, Fish Hoek | N |
Aug 14th 2005 | Milnerton Lagoon, Cape Town | N |
Jun 4th 2005 | Miller's Point | Y |
Mar 28th 2005 | Noordhoek | N |
Nov 15th 2004 | Fish Hoek, False Bay | Y |
Oct 30th 2004 | Gansbaai | N |
Jun 2nd 2004 | Dyer Island | Y |
Apr 5th 2004 | Surfers' Corner, Muizenberg, False Bay | N |
Sep 14th 2003 | Melkbosstrand | N |
Sep 12th 2003 | Near the wreck of the Kakapo off Noordhoek Beach | Y |
Jan 17th 2003 | Near the lagoon at Table View, Cape Peninsula | N |
Attacks by region
- Western Cape Province (191)
- KZN (177)
- Eastern Cape Province (156)
- KwaZulu-Natal (36)
- Eastern Province (2)
Attacks by location
- Durban (13)
- Mossel Bay (11)
- North Beach, Durban (10)
- Nahoon, East London (9)
- Nahoon (9)
- Amanzimtoti (8)
- Country Club Beach, Durban (8)
- False Bay (8)
- Port Alfred (7)
- Plettenberg Bay (7)
Attacks by month
- January (24)
- February (20)
- March (14)
- April (12)
- May (12)
- June (13)
- July (11)
- August (14)
- September (15)
- October (14)
- November (13)
- December (19)