Western Cape Province Shark Attacks
191 attacks recorded (32 fatal)
Date | Location | Fatal? |
---|---|---|
Mar 11th 1980 | Velddrif | N |
Nov 12th 1979 | Macassar | N |
May 5th 1979 | Hangklip, False Bay | N |
Mar 1st 1979 | Seal Island | N |
Sep 27th 1978 | Miller's Point, False Bay | N |
Feb 28th 1978 | Seal Island, False Bay | N |
Feb 19th 1978 | Miller's Point, False Bay | N |
Dec 1st 1977 | Macassar, False Bay | N |
Nov 12th 1977 | Klein River Lagoon | N |
Oct 30th 1977 | Bluegums Rock, Partridge Point | N |
Aug 19th 1977 | Off Macassar Beach | N |
May 26th 1977 | 13 km off Knysna | N |
Mar 17th 1977 | Lappiesbaai Beach, Stilbaai | N |
Nov 27th 1976 | Clifton | N |
Nov 1st 1976 | Macassar | N |
Oct 27th 1976 | Gordon | N |
May 2nd 1976 | 40 km off Cape Point | N |
Mar 12th 1976 | Robberg Point | N |
Mar 9th 1976 | 2 km from Macassar, False Bay | N |
Mar 2nd 1976 | 2 km from Macassar, False Bay | N |
Feb 3rd 1976 | False Bay | N |
Jan 13th 1976 | Hartenbos | N |
Jan 11th 1976 | Kalk Bay | N |
Apr 5th 1975 | Millers Point | N |
Mar 9th 1975 | Boggomsbaai, Mossel Bay | N |
Plettenberg Bay | N | |
Feb 1st 1975 | Beespens, False Bay | N |
Apr 20th 1974 | Arniston | N |
Mar 1st 1974 | Macassar | N |
Feb 1st 1974 | Macassar | N |
Macassar | N | |
Dec 31st 1972 | Millers Point | N |
Dec 24th 1972 | Hartenbos | N |
Dec 16th 1971 | Fish Hoek, False Bay | N |
Jun 30th 1971 | Mossel Bay | N |
Apr 11th 1971 | Buffels Bay | Y |
Dec 30th 1967 | Mossel Bay | N |
Jan 27th 1967 | Melkbosstrand | N |
Jan 22nd 1967 | Whittle Rock False Bay | N |
Jan 29th 1966 | Strandfontein Beach | N |
Feb 8th 1954 | Muizenberg | N |
Jan 21st 1964 | 20 m from shore at Strand | N |
Jan 1st 1964 | Mossel Bay | N |
Dec 20th 1963 | Hartenbos | N |
Jan 22nd 1963 | False Bay | N |
Dec 1st 1962 | Swartklip | N |
Aug 23rd 1962 | Robbesteen | N |
Jun 21st 1962 | Millers Point, False Bay | N |
Jan 6th 1962 | 6 km off Groot Brak River | N |
Feb 12th 1961 | Sea Point | N |
Attacks by region
- Western Cape Province (191)
- KZN (177)
- Eastern Cape Province (156)
- KwaZulu-Natal (36)
- Eastern Province (2)
Attacks by location
- Durban (13)
- Mossel Bay (11)
- North Beach, Durban (10)
- Nahoon, East London (9)
- Nahoon (9)
- Country Club Beach, Durban (8)
- False Bay (8)
- Amanzimtoti (8)
- Port Alfred (7)
- Plettenberg Bay (7)
Attacks by month
- January (24)
- February (20)
- March (14)
- April (12)
- May (12)
- June (13)
- July (11)
- August (14)
- September (15)
- October (14)
- November (13)
- December (19)