Eastern Cape Province Shark Attacks
156 attacks recorded (23 fatal)
Date | Location | Fatal? |
---|---|---|
Dec 26th 2019 | Nahoon Beach, East London | N |
Nov 9th 2019 | East London | N |
Jul 10th 2019 | East Beach, Port Alfred | N |
Mar 5th 2019 | 30 nm off Port Elizabeth | N |
May 12th 2018 | Nahoon Beach, East London | N |
Apr 3rd 2018 | St. Francis Bay | N |
Jul 7th 2017 | Nahoon Reef, East London | N |
Dec 8th 2015 | Mpande | N |
Jul 19th 2015 | Jeffrey's Bay | N |
May 2nd 2015 | Port St. John's | N |
Mar 26th 2015 | Yellow Sands Point | N |
Jan 3rd 2015 | Chintsa East Beach | N |
Apr 12th 2014 | Port Alfred | N |
Mar 22nd 2014 | Second Beach, Port St Johns | Y |
Oct 11th 2013 | Albatros Point, near Jeffrey's Bay | Y |
Jun 16th 2013 | Queensberry Bay | N |
Mar 3rd 2013 | Port St. John's | N |
Dec 25th 2012 | Port St. John's | Y |
Jan 15th 2012 | Second Beach, Port St. Johns | Y |
Dec 21st 2011 | Noordhoek, Port Elizabeth | N |
Jul 22nd 2011 | Cintza Beach, East London | N |
Feb 2nd 2011 | Sundays River Mouth, Port Elizabeth | N |
Jan 15th 2011 | Second Beach, Port St. John's | Y |
Apr 13th 2010 | East Beach, Port Alfred | N |
Feb 16th 2010 | Yellow Sands Point | N |
Dec 18th 2009 | Second Beach, Port St. Johns | Y |
Mar 27th 2009 | 2-3 km north of Sunday's River mouth | N |
Mar 21st 2009 | Second Beach, Port St. John's | Y |
Jan 24th 2009 | Second Beach, Port St. John's | Y |
Nov 3rd 2007 | Bonza Bay | N |
Jan 14th 2007 | Second Beach, Port St. John's | Y |
Nov 9th 2006 | Nahoon, East London | N |
Apr 9th 2006 | St. Francis Bay | N |
Mar 22nd 2006 | Port Alfred | Y |
Feb 8th 2006 | Nahoon, East London | N |
Jan 25th 2006 | Coffee Bay | N |
Nov 25th 2005 | Nahoon, East London | N |
Nov 15th 2005 | Aston Bay | N |
May 25th 2005 | Kei River Mouth | N |
Nov 27th 2004 | Nahoon, East London | N |
Nov 26th 2004 | Gonubie | N |
Oct 9th 2004 | Jeffrey | N |
Jan 7th 2004 | West Beach, Port Alfred | N |
Aug 8th 2003 | Jeffrey | N |
May 8th 2001 | East London | N |
Apr 8th 2001 | Cape St. Francis | N |
Jul 16th 2000 | Nahoon, East London | N |
Jul 15th 2000 | Cape Recife | N |
Jul 3rd 1999 | Cintsa East, East London | N |
Jan 13th 1999 | Bonza Beach | N |
Attacks by region
- Western Cape Province (191)
- KZN (177)
- Eastern Cape Province (156)
- KwaZulu-Natal (36)
- Eastern Province (2)
Attacks by location
- Durban (13)
- Mossel Bay (11)
- North Beach, Durban (10)
- Nahoon, East London (9)
- Nahoon (9)
- False Bay (8)
- Amanzimtoti (8)
- Country Club Beach, Durban (8)
- Plettenberg Bay (7)
- Port Alfred (7)
Attacks by month
- January (28)
- February (16)
- March (12)
- April (15)
- May (13)
- June (6)
- July (16)
- August (3)
- September (3)
- October (7)
- November (8)
- December (19)