Eastern Cape Province Shark Attacks
156 attacks recorded (23 fatal)
Date | Location | Fatal? |
---|---|---|
May 10th 1981 | Kings Beach | N |
May 5th 1981 | Ntlonyane Bay | N |
Nahoon | N | |
Dec 26th 1980 | Port Elizabeth | N |
May 15th 1980 | Fuller | N |
Jan 13th 1980 | Sardinia Bay | N |
Jan 10th 1980 | King | N |
Feb 4th 1980 | Bonza Bay | N |
Dec 21st 1979 | Kenton-on-Sea | N |
Oct 22nd 1979 | Algoa Bay | N |
Feb 21st 1979 | Port Alfred | N |
Mar 5th 1978 | Gulu Deep, East London | N |
Dec 19th 1977 | Qolera River | N |
Oct 6th 1976 | Cape St. Francis | N |
Aug 17th 1975 | Cape St. Francis | N |
Apr 14th 1974 | Glengariff | N |
Feb 4th 1973 | Queensberry Bay | N |
Jan 1st 1972 | St. George | Y |
Jan 11th 1966 | Riet River | N |
Pollock Beach | N | |
Dec 25th 1964 | Port Alfred | N |
Jan 23rd 1964 | Nahoon | N |
Jan 22nd 1964 | Nahoon | N |
Dec 25th 1963 | Gonubie River Mouth | Y |
Jan 12th 1963 | Humewood | N |
Apr 5th 1962 | East London | N |
Apr 17th 1961 | Port Elizabeth Oceanarium | N |
Feb 1st 1961 | Nahoon | Y |
Port Alfred | N | |
Kei River Mouth | N | |
May 30th 1959 | Bird Island, Algoa Bay | N |
Dec 30th 1953 | Second Beach, Port St. Johns | N |
May 8th 1952 | Nelson | N |
Feb 19th 1951 | Port St. Johns | N |
Apr 9th 1950 | Off Port Elizabeth breakwater | N |
Mar 26th 1950 | Off bank of Ntshala River, Morgan Bay | N |
Jan 1st 1946 | Pollock Beach, Port Elizabeth | N |
Nov 21st 1943 | Kei River Mouth | N |
Feb 4th 2023 | Kidd's Beach | N |
Feb 4th 2023 | Kowie River Mouth, Port Alfred | N |
Feb 4th 2023 | Kowie River Mouth, Port Alfred | N |
Apr 8th 1930 | Bashee River | N |
Feb 4th 2023 | North End Beach, Port Elizabeth | Y |
Jan 2nd 1928 | Salt Vlei, Port Alfred | N |
Jan 1st 1928 | Kei River mouth | N |
Jan 20th 1927 | Kidd | N |
Jan 26th 1926 | Hamburg | N |
Jan 25th 1924 | St. George | N |
Feb 3rd 1920 | Zwartkops River | N |
Port Elizabeth | N |
Attacks by region
- Western Cape Province (191)
- KZN (177)
- Eastern Cape Province (156)
- KwaZulu-Natal (36)
- Eastern Province (2)
Attacks by location
- Durban (13)
- Mossel Bay (11)
- North Beach, Durban (10)
- Nahoon, East London (9)
- Nahoon (9)
- Amanzimtoti (8)
- Country Club Beach, Durban (8)
- False Bay (8)
- Port Alfred (7)
- Plettenberg Bay (7)
Attacks by month
- January (28)
- February (16)
- March (12)
- April (15)
- May (13)
- June (6)
- July (16)
- August (3)
- September (3)
- October (7)
- November (8)
- December (19)