Pernambuco Shark Attacks
75 attacks recorded (28 fatal)
Date | Location | Fatal? |
---|---|---|
Jun 3rd 2018 | Piedade Beach, Recife | Y |
Apr 15th 2018 | Piedade | N |
Feb 6th 2017 | Fernando de Noronha Marine Park | N |
Jan 24th 2017 | Boa Viagem, Recife | N |
Dec 21st 2015 | Fernano de Noronha | N |
Mar 31st 2015 | Praia del Chifre, Olinda | N |
Jul 22nd 2013 | Boa Viagem Beach, Recife | Y |
May 23rd 2013 | Praia da Enseada dos Corais | Y |
Aug 26th 2012 | Coral Cove, Cabo de Santo Agostinho | Y |
Nov 12th 2011 | Punta Del Chifre Beach, Olinda | N |
Jul 31st 2011 | Praia do Pina | N |
Jun 29th 2011 | Praia do Pina | N |
Sep 13th 2009 | Piedade, Recife | N |
Sep 7th 2009 | Piedade, Recife | Y |
Jun 11th 2008 | Punta Del Chifre, Olinda | N |
Jun 1st 2008 | Piedade, Recife | N |
Dec 7th 2007 | Itamarac | N |
Aug 22nd 2006 | Pina | N |
Jul 10th 2006 | Body recovered at Goiana | Y |
Jun 18th 2006 | Punta Del Chifre Beach, Olinda | Y |
May 21st 2006 | Boa Viagem Beach, Recife | N |
Apr 9th 2006 | Piedade | N |
Sep 8th 2004 | Pina, Recife | Y |
Aug 21st 2004 | Boa Viagem Beach, Recife | N |
May 23rd 2004 | Piedade Beach | N |
May 22nd 2004 | Piedade Beach, Recife | N |
May 1st 2004 | Piedade | Y |
Mar 29th 2004 | Piedade Beach | N |
Feb 29th 2004 | Piedade Beach, Recife | Y |
Jun 24th 2003 | Piedade, Recife | Y |
Apr 23rd 2003 | Pau Amarelo Beach, Paulista District (17 km from Recife) | N |
Dec 1st 2002 | Boa Viagem Beach, Recife | Y |
Oct 14th 2002 | Piedade Beach, Recife | Y |
Sep 16th 2002 | Piedade Beach, Recife | N |
Jul 10th 2002 | Piedade Beach, Recife | N |
May 10th 2002 | Pina, Recife | N |
Mar 24th 2002 | Boa Viagem Beach, Recife | Y |
Jan 3rd 2002 | Candeias | Y |
Mar 3rd 2001 | Boa Viagem Beach, Recife | Y |
Dec 26th 1999 | Boa Viagem Beach, Recife | N |
May 1st 1999 | Boa Viagem Beach, Recife | N |
Nov 2nd 1998 | Boa Viagem Beach, Recife | Y |
Oct 4th 1998 | Boa Viagem Beach, Recife | N |
Jul 26th 1998 | Boa Viagem, Recife | N |
Apr 1st 1998 | Boa Viagem, Recife | Y |
Sep 16th 1997 | Boa Viagem, Recife | Y |
Jul 17th 1997 | Boa Viagem, Recife | N |
Jul 2nd 1997 | Paiva | N |
Oct 28th 1996 | Barra de Jangada | N |
Oct 28th 1996 | Barra de Jangada | N |
Attacks by region
- Pernambuco (75)
- Rio de Janeiro (State) (9)
- Maranh (5)
- Bahia (4)
- Rio de Jaiero (State) (3)
- Fernando de Noronha (3)
Attacks by location
- Boa Viagem, Recife (14)
- Piedade (13)
- Boa Viagem Beach, Recife (10)
- Piedade Beach, Recife (6)
- Paiva (4)
- Copacabana Beach, Rio de Janiero (4)
- Piedade, Recife (4)
- Copacabana, Rio de Janeiro (2)
- Cabo Frio (2)
- Punta Del Chifre Beach, Olinda (2)
Attacks by month
- January (5)
- February (3)
- March (6)
- April (6)
- May (7)
- June (8)
- July (11)
- August (4)
- September (7)
- October (8)
- November (3)
- December (7)