Blacktip Shark attacks
115 attacks recorded
Date | Country | Location | Fatal? | |
---|---|---|---|---|
Jan 7th 1978 | South Africa | KZN | N | Details |
Aug 15th 1973 | USA | Virginia | N | Details |
Mar 1st 1973 | South Africa | KZN | N | Details |
Oct 17th 1967 | USA | Florida | N | Details |
Aug 1st 1966 | USA | Florida | N | Details |
Jul 3rd 1966 | USA | Florida | N | Details |
Apr 4th 1965 | USA | Florida | N | Details |
Sep 30th 1962 | British West Indies | Grand Turk Island | N | Details |
Aug 4th 1961 | Bermuda | N | Details | |
Nov 1st 1960 | New Guinea | Western District | N | Details |
Dec 12th 1960 | Sri Lanka | Eastern Province | N | Details |
Nov 20th 1954 | USA | Wake Island (Pacific Ocean north of the Marshall Islands) | N | Details |
Mar 9th 1947 | South Africa | KZN | N | Details |
May 31st 1944 | USA | Florida | N | Details |
USA | Florida | N | Details |

Attacks by country
- USA (83)
- SOUTH AFRICA (8)
- FRENCH POLYNESIA (8)
- BAHAMAS (4)
- AUSTRALIA (3)
- MALAYSIA (2)
- ENGLAND (1)
- BERMUDA (1)
- NEW GUINEA (1)
- GUAM (1)