Blacktip Shark attacks
115 attacks recorded
Date | Country | Location | Fatal? | |
---|---|---|---|---|
Jul 1st 2006 | USA | Florida | N | Details |
Jun 20th 2006 | USA | Florida | N | Details |
Aug 22nd 2005 | USA | South Carolina | N | Details |
Aug 21st 2005 | USA | South Carolina | N | Details |
May 15th 2005 | Australia | Queensland | N | Details |
Apr 13th 2005 | USA | Florida | N | Details |
Nov 28th 2002 | Micronesia | Caroline Islands | N | Details |
Oct 5th 2002 | USA | Florida | N | Details |
Sep 27th 2002 | USA | Hawaii | N | Details |
Sep 27th 2002 | USA | Florida | N | Details |
Jul 26th 2002 | USA | South Carolina | N | Details |
May 22nd 2002 | USA | Florida | N | Details |
Aug 18th 2001 | USA | Florida | N | Details |
Aug 18th 2001 | USA | Florida | N | Details |
Aug 18th 2001 | USA | Florida | N | Details |
Apr 13th 2001 | USA | Florida | N | Details |
Apr 12th 2001 | USA | Florida | N | Details |
Apr 12th 2001 | USA | Florida | N | Details |
Apr 12th 2001 | USA | Florida | N | Details |
Apr 11th 2001 | USA | Florida | N | Details |
Apr 10th 2001 | USA | Florida | N | Details |
Oct 6th 2000 | USA | Florida | N | Details |
Aug 12th 2000 | USA | Florida | N | Details |
Jul 2nd 2000 | USA | Florida | N | Details |
Jun 10th 2000 | USA | Texas | N | Details |
Feb 14th 2000 | England | Worcestershire | N | Details |
Jul 4th 1999 | USA | Florida | N | Details |
Jun 9th 1999 | USA | Florida | N | Details |
May 16th 1998 | USA | Florida | N | Details |
Oct 24th 1997 | USA | Florida | N | Details |
Sep 8th 1997 | USA | Florida | N | Details |
Jul 14th 1997 | USA | South Carolina | N | Details |
May 7th 1996 | USA | Florida | N | Details |
Aug 10th 1995 | USA | South Carolina | N | Details |
Jul 3rd 1995 | USA | Mississippi | N | Details |
Aug 21st 1993 | Bahamas | 15 miles west of Walkers Cay | N | Details |
Nov 25th 1992 | USA | Florida | N | Details |
Aug 29th 1992 | Bahamas | Abacos | N | Details |
Jan 8th 1992 | South Africa | KZN | N | Details |
Jul 18th 1991 | USA | Florida | N | Details |
Dec 17th 1987 | USA | Florida | N | Details |
Jun 13th 1987 | USA | Florida | N | Details |
Dec 11th 1986 | USA | Florida | N | Details |
USA | Florida | N | Details | |
Jan 12th 1986 | USA | Florida | N | Details |
Oct 14th 1984 | USA | Florida | N | Details |
Jun 15th 1983 | Bahamas | N | Details | |
Mar 22nd 1983 | South Africa | Eastern Cape Province | N | Details |
Feb 19th 1981 | South Africa | KZN | N | Details |
Mar 24th 1979 | USA | Florida | N | Details |

Attacks by country
- USA (83)
- SOUTH AFRICA (8)
- FRENCH POLYNESIA (8)
- BAHAMAS (4)
- AUSTRALIA (3)
- MALAYSIA (2)
- NEW GUINEA (1)
- GUAM (1)
- MICRONESIA (1)
- BRITISH WEST INDIES (1)