Blacktip Shark attacks
115 attacks recorded
Date | Country | Location | Fatal? | |
---|---|---|---|---|
Oct 7th 2020 | USA | Florida | N | Details |
Aug 10th 2020 | USA | Florida | N | Details |
Jul 31st 2020 | USA | Alabama | N | Details |
Jul 27th 2020 | French Polynesia | Tuamotu Islands | N | Details |
May 17th 2020 | French Polynesia | Tahiti | N | Details |
Nov 30th 2019 | USA | Florida | N | Details |
Nov 14th 2019 | French Polynesia | Moorea | N | Details |
Nov 12th 2019 | USA | Florida | N | Details |
Jul 30th 2019 | USA | North Carolina | N | Details |
Jul 27th 2019 | USA | Florida | N | Details |
Sep 23rd 2018 | Bahamas | Abaco Islands | N | Details |
Aug 5th 2018 | USA | North Carolina | N | Details |
Feb 24th 2018 | South Africa | KwaZulu-Natal | N | Details |
Aug 10th 2017 | USA | South Carolina | N | Details |
Aug 4th 2016 | USA | Florida | N | Details |
May 18th 2016 | USA | Florida | N | Details |
Jan 5th 2016 | Australia | Queensland | N | Details |
Oct 4th 2015 | USA | Florida | N | Details |
Sep 29th 2015 | USA | Florida | N | Details |
Jul 26th 2015 | USA | Florida | N | Details |
Mar 16th 2015 | French Polynesia | Bora Bora | N | Details |
Mar 7th 2015 | French Polynesia | Central Tuamotu | N | Details |
Oct 5th 2014 | USA | Florida | N | Details |
Oct 5th 2014 | USA | Florida | N | Details |
French Polynesia | Moorea | N | Details | |
Aug 29th 2014 | USA | Florida | N | Details |
Jun 1st 2014 | USA | Palmyra Atoll | N | Details |
Mar 2nd 2014 | USA | Florida | N | Details |
Feb 20th 2014 | French Polynesia | Society Islands | N | Details |
Oct 28th 2013 | Australia | Western Australia | N | Details |
Apr 10th 2013 | French Polynesia | Tuamotu group | N | Details |
Feb 10th 2013 | USA | Florida | N | Details |
Jun 14th 2012 | USA | South Carolina | N | Details |
Jun 14th 2012 | USA | South Carolina | N | Details |
Jun 14th 2012 | USA | South Carolina | N | Details |
Jun 12th 2011 | USA | Florida | N | Details |
Jun 1st 2011 | Malaysia | Kedah | N | Details |
USA | Texas | N | Details | |
Jul 19th 2010 | USA | South Carolina | N | Details |
May 17th 2009 | USA | Florida | N | Details |
May 16th 2009 | USA | Florida | N | Details |
May 16th 2009 | USA | Florida | N | Details |
May 12th 2009 | Guam | North Region | N | Details |
Malaysia | N | Details | ||
Jan 29th 2008 | South Africa | KwaZulu-Natal | N | Details |
Jan 10th 2008 | USA | Florida | N | Details |
Oct 6th 2007 | USA | Florida | N | Details |
May 24th 2007 | USA | Virginia | N | Details |
Apr 22nd 2007 | USA | Florida | N | Details |
Jul 1st 2006 | USA | Florida | N | Details |

Attacks by country
- USA (83)
- SOUTH AFRICA (8)
- FRENCH POLYNESIA (8)
- BAHAMAS (4)
- AUSTRALIA (3)
- MALAYSIA (2)
- NEW GUINEA (1)
- GUAM (1)
- MICRONESIA (1)
- BRITISH WEST INDIES (1)