Blue Shark attacks
44 attacks recorded
Date | Country | Location | Fatal? | |
---|---|---|---|---|
Sep 1st 2018 | Ireland | County Cork | N | Details |
Libya | Y | Details | ||
Jul 23rd 2017 | Spain | Majorca | N | Details |
Jul 29th 2016 | Spain | Alicante Province | N | Details |
Apr 13th 2015 | USA | Florida | N | Details |
Apr 14th 2013 | South Africa | Western Cape Province | N | Details |
Australia | Queensland | N | Details | |
Jun 10th 2012 | Italy | Sardinia | N | Details |
Jan 18th 2012 | Taiwan | Taitung | N | Details |
Jul 3rd 2010 | USA | New York | N | Details |
New Zealand | South Island | N | Details | |
Mar 2nd 2009 | South Africa | Western Cape Province | N | Details |
Aug 30th 2008 | England | North Devon | N | Details |
Sep 19th 2000 | Australia | New South Wales | N | Details |
USA | California | N | Details | |
Sep 3rd 1989 | USA | California | N | Details |
Sep 17th 1984 | USA | California | N | Details |
Sep 24th 1983 | USA | North & South Carolina | N | Details |
Jul 26th 1980 | Spain | Canary Islands | N | Details |
Jun 26th 1980 | USA | California | N | Details |
Sep 24th 1975 | Bermuda | N | Details | |
England | Devon | N | Details | |
Spain | Canary Islands | N | Details | |
Jun 1st 1968 | England | N | Details | |
Aug 27th 1967 | USA | California | N | Details |
Oct 6th 1962 | USA | California | N | Details |
Jul 19th 1962 | USA | California | N | Details |
Nov 10th 1959 | USA | California | N | Details |
Aug 11th 1959 | Japan | Wakayama Prefecture | Y | Details |
Jul 25th 1959 | Japan | Okayama Prefecture | Y | Details |
Jul 23rd 1959 | USA | California | N | Details |
Sep 13th 1958 | Andaman / Nicobar Islandas | Y | Details | |
Jul 24th 1957 | USA | California | N | Details |
Sep 13th 1956 | Near the Andaman & Nicobar Islands | Y | Details | |
Aug 30th 1955 | USA | California | N | Details |
Aug 8th 1955 | American Samoa | Tutila Island | Y | Details |
Jul 25th 1955 | Japan | Okayama Prefecture | Y | Details |
Indian Ocean | N | Details | ||
Dec 7th 1941 | South Atlantic Ocean | N | Details | |
Jul 12th 1936 | USA | New Jersey | N | Details |
Aug 28th 1933 | USA | California | N | Details |
Jan 26th 1926 | South Africa | Eastern Cape Province | N | Details |
Sep 1st 1921 | England | Dorset | N | Details |
Nov 24th 1910 | Australia | Queensland | N | Details |
Attacks by country
- USA (16)
- SPAIN (4)
- ENGLAND (4)
- JAPAN (3)
- AUSTRALIA (3)
- SOUTH AFRICA (3)
- IRELAND (1)
- NEW ZEALAND (1)
- ANDAMAN / NICOBAR ISLANDAS (1)
- ITALY (1)