Mako Shark attacks
64 attacks recorded
Date | Country | Location | Fatal? | |
---|---|---|---|---|
Dec 15th 2018 | New Zealand | North Island | N | Details |
Jun 4th 2016 | Egypt | Suez | N | Details |
May 2nd 2016 | New Zealand | North Island | N | Details |
Jan 24th 2016 | United Arab Emirates | Fujairah Emirate | N | Details |
Jul 23rd 2015 | USA | California | N | Details |
Jun 13th 2015 | USA | California | N | Details |
Mar 21st 2015 | Egypt | Y | Details | |
Aug 26th 2013 | France | Bay of Biscay | N | Details |
Dec 1st 2010 | Egypt | Sharm el-Sheik | N | Details |
Dec 1st 2010 | Egypt | Sharm el-Sheik | N | Details |
Jan 10th 2009 | New Zealand | North Island | N | Details |
Jan 27th 2008 | Australia | Queensland | N | Details |
Jul 29th 2006 | USA | California | N | Details |
Apr 25th 2005 | Australia | NSW | N | Details |
Jul 15th 2004 | Japan | Wakayama Prefecture | N | Details |
May 4th 2004 | USA | Texas | N | Details |
South Africa | KwaZulu-Natal | N | Details | |
Dec 31st 2003 | South Africa | KwaZulu-Natal | N | Details |
Apr 11th 2003 | Venezuela | Nueva Esparta | N | Details |
Jul 9th 2002 | USA | Maryland | N | Details |
Oct 7th 2001 | South Africa | KZN | N | Details |
Jul 21st 2001 | USA | Massachusetts | N | Details |
Jun 29th 2000 | New Zealand | North Island | N | Details |
Mar 1st 2000 | USA | Louisiana | N | Details |
Mar 14th 1999 | New Zealand | N | Details | |
Jan 12th 1996 | Australia | New South Wales | N | Details |
Nov 29th 1992 | USA | California | N | Details |
Jun 1st 1992 | Reunion | St. Paul | N | Details |
Feb 12th 1988 | Australia | Western Australia | N | Details |
Jan 14th 1988 | USA | Louisiana | N | Details |
Aug 7th 1981 | Bahamas | Northern edge of Great Bahama Bank | N | Details |
May 26th 1977 | South Africa | Western Cape Province | N | Details |
May 2nd 1976 | South Africa | Western Cape Province | N | Details |
South Africa | Western Cape Province | N | Details | |
Sep 7th 1974 | Red Sea | Eilat | N | Details |
Jul 5th 1970 | N | Details | ||
Mar 25th 1969 | Australia | New South Wales | N | Details |
Papua New Guinea | Central Province | N | Details | |
Sep 10th 1966 | Australia | Western Australia | N | Details |
Mar 14th 1965 | USA | Florida | N | Details |
Egypt | N | Details | ||
Nov 5th 1964 | USA | Puerto Rico | N | Details |
Jun 24th 1960 | USA | Florida | N | Details |
Jan 21st 1960 | Australia | South Australia | N | Details |
Dec 3rd 1959 | New Zealand | North Island | N | Details |
Feb 28th 1959 | Australia | Victoria | N | Details |
Apr 19th 1958 | Taiwan | Taipei Hsien | N | Details |
Sep 2nd 1957 | Marshall Islands | Eniwetok Atoll | N | Details |
Feb 1st 1957 | USA | Florida | N | Details |
Dec 9th 1956 | New Zealand | North Island | N | Details |

Attacks by country
- USA (17)
- AUSTRALIA (16)
- NEW ZEALAND (8)
- SOUTH AFRICA (6)
- EGYPT (5)
- RED SEA (1)
- JAPAN (1)
- BAHAMAS (1)
- (1)
- TAIWAN (1)