Bull Shark attacks
242 attacks recorded
Date | Country | Location | Fatal? | |
---|---|---|---|---|
Apr 8th 2008 | Australia | New South Wales | Y | Details |
Feb 24th 2008 | Bahamas | Northern Bahamas | Y | Details |
Aug 15th 2007 | USA | Florida | N | Details |
Aug 7th 2007 | USA | Florida | N | Details |
USA | Florida | N | Details | |
Nov 9th 2006 | South Africa | Eastern Cape Province | N | Details |
Reunion | N | Details | ||
Jul 23rd 2006 | USA | Texas | N | Details |
Jul 10th 2006 | Brazil | Pernambuco | Y | Details |
Jul 8th 2006 | USA | South Carolina | N | Details |
Apr 13th 2006 | USA | Florida | N | Details |
Jan 7th 2006 | Australia | Queensland | Y | Details |
Sep 5th 2005 | USA | North Carolina | N | Details |
Aug 1st 2005 | Seychelles | Inner Islands | Y | Details |
Jun 27th 2005 | USA | Florida | N | Details |
Jun 25th 2005 | USA | Florida | Y | Details |
Feb 26th 2005 | Australia | Queensland | N | Details |
Dec 11th 2004 | Australia | Queensland | Y | Details |
Oct 31st 2004 | Cuba | Camaguey | N | Details |
Oct 6th 2004 | Reunion | Conservat | N | Details |
Jul 25th 2004 | USA | Texas | N | Details |
May 23rd 2004 | Brazil | Pernambuco | N | Details |
Mar 31st 2004 | USA | Florida | N | Details |
Mar 29th 2004 | Brazil | Pernambuco | N | Details |
Mar 28th 2004 | USA | Florida | N | Details |
Jan 21st 2004 | Venezuela | Anzoategui | N | Details |
Jan 21st 2004 | Venezuela | Anzoategui | N | Details |
Aug 29th 2003 | USA | Texas | N | Details |
Jul 4th 2003 | Bahamas | Abaco | N | Details |
Apr 23rd 2003 | Brazil | Pernambuco | N | Details |
Feb 8th 2003 | Australia | Queensland | Y | Details |
Jan 3rd 2003 | Costa Rica | North Pacific coast | N | Details |
Dec 16th 2002 | Australia | Queensland | Y | Details |
Oct 14th 2002 | Brazil | Pernambuco | Y | Details |
Sep 16th 2002 | Brazil | Pernambuco | N | Details |
Jul 20th 2002 | USA | North Carolina | N | Details |
Jul 10th 2002 | Brazil | Pernambuco | N | Details |
Jul 4th 2002 | USA | North Carolina | N | Details |
Costa Rica | N | Details | ||
Apr 9th 2002 | Bahamas | Abaco | N | Details |
Feb 7th 2002 | Australia | New South Wales | N | Details |
Jan 4th 2002 | South Africa | KwaZulu-Natal | N | Details |
Sep 1st 2001 | USA | Virginia | Y | Details |
Aug 31st 2001 | Bahamas | Abaco Islands | N | Details |
Aug 16th 2001 | Bahamas | Grand Bahama Island | N | Details |
Jul 6th 2001 | USA | Florida | N | Details |
Nov 10th 2000 | USA | Florida | N | Details |
Sep 8th 2000 | Tanzania | Y | Details | |
Tanzania | Y | Details | ||
Aug 30th 2000 | USA | Florida | Y | Details |

Attacks by country
- USA (85)
- AUSTRALIA (36)
- SOUTH AFRICA (22)
- REUNION (17)
- BAHAMAS (14)
- MOZAMBIQUE (10)
- IRAN (10)
- BRAZIL (9)
- NEW CALEDONIA (7)
- IRAQ (5)