Bull Shark attacks
242 attacks recorded
Date | Country | Location | Fatal? | |
---|---|---|---|---|
Aug 1st 2000 | Tanzania | Y | Details | |
Jul 1st 2000 | Tanzania | Y | Details | |
Jun 13th 2000 | USA | Florida | N | Details |
Jun 9th 2000 | USA | Alabama | N | Details |
Jun 9th 2000 | USA | Alabama | N | Details |
Tanzania | Y | Details | ||
May 13th 2000 | New Caledonia | South Province | N | Details |
Dec 26th 1999 | Brazil | Pernambuco | N | Details |
Aug 5th 1999 | Bahamas | Abaco | N | Details |
Jul 26th 1999 | USA | Florida | N | Details |
Apr 11th 1999 | Reunion | Etang Sal | Y | Details |
Jan 29th 1999 | Mauritius | N | Details | |
Jan 3rd 1999 | Reunion | Saint Leu | Y | Details |
Jan 3rd 1997 | Reunion | Y | Details | |
Sep 13th 1995 | USA | Florida | Y | Details |
May 26th 1995 | USA | Florida | N | Details |
Jul 9th 1994 | Reunion | St. Denis | Y | Details |
Apr 15th 1994 | Reunion | St. Joseph | Y | Details |
Oct 26th 1993 | USA | Florida | N | Details |
Aug 15th 1993 | USA | North Carolina | N | Details |
Jun 28th 1992 | Reunion | St Paul | Y | Details |
Jan 23rd 1992 | South Africa | KZN | N | Details |
Jun 7th 1991 | USA | Florida | N | Details |
Mar 5th 1990 | Reunion | Sainte Marie | N | Details |
Sep 13th 1988 | USA | Florida | Y | Details |
Feb 13th 1988 | South Africa | KZN | N | Details |
Oct 1st 1986 | USA | Florida | N | Details |
Jun 27th 1985 | Iran | Y | Details | |
Dec 7th 1983 | South Africa | KZN | N | Details |
Aug 13th 1983 | USA | Florida | N | Details |
Mar 30th 1983 | South Africa | KZN | N | Details |
Jul 18th 1981 | South Africa | Eastern Cape Province | N | Details |
Mar 25th 1981 | USA | Florida | N | Details |
Jan 15th 1980 | South Africa | KZN | N | Details |
Jun 28th 1977 | USA | Florida | N | Details |
Jun 6th 1977 | USA | Texas | N | Details |
Nov 25th 1976 | USA | Florida | N | Details |
Sep 14th 1973 | Bahamas | Grand Bahama Island | N | Details |
Jan 1st 1971 | South Africa | KZN | N | Details |
Jan 23rd 1970 | Mozambique | Limpopo River | N | Details |
Jan 23rd 1970 | Mozambique | Limpopo River | N | Details |
Jan 23rd 1970 | Mozambique | Limpopo River | N | Details |
Oct 13th 1968 | USA | Florida | N | Details |
Feb 26th 1968 | USA | Florida | N | Details |
Jan 11th 1966 | South Africa | Eastern Cape Province | N | Details |
Apr 29th 1965 | USA | Florida | N | Details |
Jul 16th 1964 | South Africa | KZN | N | Details |
Dec 29th 1963 | South Africa | KZN | N | Details |
Dec 20th 1963 | South Africa | KZN | Y | Details |
Jan 6th 1963 | South Africa | KZN | N | Details |

Attacks by country
- USA (85)
- AUSTRALIA (36)
- SOUTH AFRICA (22)
- REUNION (17)
- BAHAMAS (14)
- MOZAMBIQUE (10)
- IRAN (10)
- BRAZIL (9)
- NEW CALEDONIA (7)
- TANZANIA (5)