Tiger Shark attacks
329 attacks recorded
Date | Country | Location | Fatal? | |
---|---|---|---|---|
Jun 7th 1991 | Hong Kong | Port Shelter | Y | Details |
Oct 15th 1990 | USA | Hawaii | N | Details |
Apr 9th 1990 | Australia | New South Wales | N | Details |
Dec 3rd 1989 | Australia | Northern Territory | N | Details |
Oct 14th 1989 | USA | Hawaii | N | Details |
Jun 17th 1989 | USA | Louisiana | N | Details |
Mar 4th 1989 | Australia | Western Australia | N | Details |
Jan 3rd 1989 | Australia | New South Wales | N | Details |
Aug 22nd 1988 | USA | Louisiana | N | Details |
Jun 16th 1988 | USA | North Carolina | N | Details |
Feb 2nd 1988 | Fiji | Vanua Levu | N | Details |
Dec 13th 1987 | Australia | New South Wales | N | Details |
Dec 1st 1986 | New Caledonia | N | Details | |
Dec 10th 1985 | USA | North Carolina | N | Details |
Oct 18th 1985 | USA | Hawaii | N | Details |
Jul 19th 1985 | USA | South Carolina | N | Details |
Jan 1st 1985 | New Caledonia | Southen Province | N | Details |
Nov 30th 1984 | Australia | Queensland | Y | Details |
Aug 24th 1984 | USA | Florida | N | Details |
USA | Florida | N | Details | |
Jul 26th 1983 | Australia | Queensland | Y | Details |
Jul 25th 1983 | Australia | Queensland | Y | Details |
Jul 25th 1983 | Australia | Queensland | N | Details |
Sep 4th 1982 | USA | Florida | N | Details |
May 1st 1982 | USA | South Carolina | N | Details |
Dec 13th 1981 | USA | Hawaii | N | Details |
Sep 15th 1981 | USA | Florida | Y | Details |
May 5th 1981 | South Africa | Eastern Cape Province | N | Details |
Jan 30th 1981 | USA | Florida | N | Details |
Jan 1st 1981 | South Africa | KZN | N | Details |
Oct 4th 1981 | Australia | New South Wales | N | Details |
Aug 4th 1980 | USA | Hawaii | N | Details |
Apr 1st 1980 | Mexico | Sinaloa | N | Details |
Mar 29th 1980 | South Africa | KZN | Y | Details |
Oct 21st 1978 | South Africa | KZN | Y | Details |
Jan 6th 1978 | South Africa | KZN | N | Details |
Dec 19th 1977 | South Africa | Eastern Cape Province | N | Details |
Sep 6th 1976 | USA | Florida | N | Details |
Sep 1st 1973 | Red Sea | Sinai Peninsula | N | Details |
Oct 4th 1973 | Palau | Aulong Island | N | Details |
Apr 16th 1972 | Western Samoa | Upolu Island | Y | Details |
Nov 1st 1967 | South Africa | KZN | N | Details |
Sep 20th 1967 | USA | Hawaii | N | Details |
Jan 22nd 1967 | South Africa | Western Cape Province | N | Details |
Jul 31st 1966 | USA | Texas | N | Details |
Apr 4th 1965 | Palau | Western Caroline Islands | N | Details |
May 8th 1964 | Fiji | Vita Levu | Y | Details |
Fiji | N | Details | ||
Dec 4th 1963 | New Britain | South Coast, East New Britain | Y | Details |
Nov 30th 1963 | Papua New Guinea | Gulf Province | N | Details |

Attacks by country
- USA (142)
- AUSTRALIA (69)
- SOUTH AFRICA (18)
- BRAZIL (11)
- FIJI (10)
- NEW CALEDONIA (9)
- BAHAMAS (8)
- PAPUA NEW GUINEA (6)
- REUNION (6)
- MEXICO (6)