Tiger Shark attacks
329 attacks recorded
Date | Country | Location | Fatal? | |
---|---|---|---|---|
Jun 24th 2015 | USA | North Carolina | N | Details |
Mar 18th 2015 | USA | Hawaii | N | Details |
Feb 14th 2015 | Reunion | d’Étang-Salé | Y | Details |
Dec 15th 2014 | Australia | Queensland | Y | Details |
Oct 31st 2014 | USA | Hawaii | N | Details |
Oct 22nd 2014 | USA | Hawaii | N | Details |
Jul 27th 2014 | USA | North Carolina | N | Details |
Dec 11th 2013 | USA | Hawaii | N | Details |
Nov 30th 2013 | Australia | New South Wales | Y | Details |
Oct 20th 2013 | USA | Hawaii | N | Details |
Aug 14th 2013 | USA | Hawaii | Y | Details |
Jul 29th 2013 | USA | Hawaii | N | Details |
Jun 18th 2013 | USA | Hawaii | N | Details |
Mar 12th 2013 | Jamaica | St. Catherine | Y | Details |
Jan 16th 2013 | USA | Hawaii | N | Details |
Dec 25th 2012 | South Africa | Eastern Cape Province | Y | Details |
Dec 19th 2012 | Australia | Western Australia | N | Details |
Dec 2nd 2012 | Australia | New South Wales | N | Details |
Nov 30th 2012 | USA | Hawaii | N | Details |
Nov 4th 2012 | USA | Hawaii | N | Details |
Nov 4th 2012 | USA | Hawaii | N | Details |
Oct 27th 2012 | USA | Hawaii | N | Details |
Sep 2nd 2012 | USA | Hawaii | N | Details |
May 20th 2012 | USA | Hawaii | N | Details |
Apr 3rd 2012 | USA | Hawaii | N | Details |
Bahamas | N | Details | ||
Jan 19th 2012 | Australia | Western Australia | N | Details |
Jan 2nd 2012 | Australia | Queensland | N | Details |
Sep 11th 2011 | Papua New Guinea | Central Province | N | Details |
Aug 17th 2011 | USA | North Carolina | N | Details |
May 25th 2011 | USA | Hawaii | N | Details |
May 22nd 2011 | USA | Hawaii | N | Details |
Egypt | N | Details | ||
Jul 17th 2010 | USA | North Carolina | N | Details |
Dec 5th 2009 | USA | New Jersey | N | Details |
Aug 6th 2009 | USA | Hawaii | N | Details |
Jan 24th 2009 | South Africa | Eastern Cape Province | Y | Details |
Sep 9th 2008 | USA | Hawaii | N | Details |
Aug 11th 2008 | USA | Hawaii | N | Details |
May 24th 2008 | Bahamas | Grand Bahama Island | N | Details |
Apr 28th 2008 | Mexico | Guerro | Y | Details |
Apr 20th 2008 | Australia | New South Wales | N | Details |
South Africa | KwaZulu-Natal | N | Details | |
Dec 10th 2007 | USA | Hawaii | N | Details |
Oct 29th 2007 | USA | Hawaii | N | Details |
Sep 30th 2007 | New Caledonia | Loyalty Islands | Y | Details |
Aug 28th 2007 | USA | Hawaii | N | Details |
Aug 20th 2007 | USA | Delaware | N | Details |
Jun 24th 2007 | USA | Hawaii | N | Details |
May 7th 2007 | USA | Hawaii | N | Details |

Attacks by country
- USA (142)
- AUSTRALIA (69)
- SOUTH AFRICA (18)
- BRAZIL (11)
- FIJI (10)
- NEW CALEDONIA (9)
- BAHAMAS (8)
- REUNION (6)
- MEXICO (6)
- PAPUA NEW GUINEA (6)