Bull Shark attacks
242 attacks recorded
Date | Country | Location | Fatal? | |
---|---|---|---|---|
Sep 20th 2020 | USA | Florida | N | Details |
Jul 22nd 2020 | USA | North Carolina | N | Details |
Jul 14th 2020 | USA | Florida | N | Details |
Jun 22nd 2020 | USA | Florida | N | Details |
May 31st 2020 | Bahamas | Abaco Islands | N | Details |
May 30th 2020 | Australia | Queensland | N | Details |
May 28th 2020 | Thailand | Muang district of Satun province, | N | Details |
Apr 7th 2020 | USA | Florida | N | Details |
Jul 9th 2019 | Australia | Queensland | N | Details |
Jun 16th 2019 | USA | Georgia | N | Details |
May 25th 2019 | New Caledonia | Noumea | N | Details |
Feb 2nd 2019 | USA | Florida | N | Details |
Oct 19th 2018 | Australia | New South Wales | N | Details |
Sep 28th 2018 | Australia | Northern Territory | N | Details |
Aug 9th 2018 | USA | Texas | N | Details |
May 26th 2018 | USA | Florida | N | Details |
Apr 15th 2018 | Thailand | Hua Hin | N | Details |
Apr 5th 2018 | Bahamas | N | Details | |
Feb 15th 2018 | Australia | New South Wales | N | Details |
Jan 28th 2018 | Australia | Western Australia | N | Details |
Jan 21st 2018 | New Caledonia | N | Details | |
Jul 9th 2017 | USA | Florida | N | Details |
Jun 18th 2017 | USA | South Carolina | N | Details |
Jun 18th 2017 | Reunion | N | Details | |
Apr 2nd 2017 | USA | Florida | N | Details |
Feb 25th 2017 | Australia | Western Australia | N | Details |
Jan 21st 2017 | Australia | Queensland | N | Details |
Jan 9th 2017 | Indonesia | Bali | N | Details |
Australia | Queensland | N | Details | |
Aug 29th 2016 | USA | Florida | N | Details |
Aug 27th 2016 | Reunion | N | Details | |
Jul 23rd 2016 | Bahamas | Abaco Islands | N | Details |
May 21st 2016 | USA | Florida | N | Details |
Apr 25th 2016 | Indonesia | Bali | N | Details |
Apr 13th 2016 | USA | Florida | N | Details |
Jan 24th 2016 | USA | Texas | N | Details |
Dec 11th 2015 | Bahamas | N | Details | |
Nov 10th 2015 | Australia | New South Wales | N | Details |
Jul 22nd 2015 | Reunion | N | Details | |
Jun 27th 2015 | USA | North Carolina | N | Details |
Jun 14th 2015 | USA | North Carolina | N | Details |
Jun 14th 2015 | USA | North Carolina | N | Details |
Jun 7th 2015 | USA | Florida | N | Details |
Jun 1st 2015 | Reunion | Le Port | N | Details |
May 9th 2015 | New Caledonia | Y | Details | |
Apr 12th 2015 | Reunion | Saint-Gilles-les-Bains | Y | Details |
Apr 3rd 2015 | USA | Florida | N | Details |
Jan 30th 2015 | Australia | Queensland | N | Details |
Oct 14th 2014 | USA | South Carolina | N | Details |
Sep 6th 2014 | USA | Alabama | N | Details |

Attacks by country
- USA (85)
- AUSTRALIA (36)
- SOUTH AFRICA (22)
- REUNION (17)
- BAHAMAS (14)
- MOZAMBIQUE (10)
- IRAN (10)
- BRAZIL (9)
- NEW CALEDONIA (7)
- IRAQ (5)