Tiger Shark attacks
329 attacks recorded
Date | Country | Location | Fatal? | |
---|---|---|---|---|
Jun 10th 2020 | New Caledonia | South Province | Y | Details |
Jun 1st 2020 | USA | Hawaii | N | Details |
Feb 5th 2020 | USA | Maui | N | Details |
Dec 12th 2019 | Reunion Island | N | Details | |
Dec 3rd 2019 | USA | Hawaii | N | Details |
Nov 2nd 2019 | Reunion Island | Saint-Gilles | N | Details |
Oct 29th 2019 | Australia | Queensland | N | Details |
Jul 22nd 2019 | USA | Rhode Island | N | Details |
May 17th 2019 | Fiji | N | Details | |
Apr 23rd 2019 | USA | Hawaii | N | Details |
Apr 6th 2019 | USA | Hawaii | N | Details |
Apr 5th 2019 | China | Liaoning Province | N | Details |
Feb 4th 2019 | USA | Hawaii | N | Details |
Dec 18th 2018 | Mexico | Sonora | Y | Details |
Nov 14th 2018 | Australia | Queensland | N | Details |
Nov 11th 2018 | Australia | Western Australia | N | Details |
Sep 8th 2018 | USA | Hawaii | N | Details |
Aug 3rd 2018 | Egypt | Y | Details | |
Jul 18th 2018 | USA | New York | N | Details |
Jul 18th 2018 | USA | New York | N | Details |
Jun 4th 2018 | Mexico | Colima | N | Details |
Jun 3rd 2018 | Brazil | Pernambuco | Y | Details |
Apr 28th 2018 | USA | Texas | N | Details |
Apr 28th 2018 | Costa Rica | Cocos Island | N | Details |
Apr 23rd 2018 | Maldives | Alifu Alifu Atoll | N | Details |
Apr 14th 2018 | Bahamas | New Providence | N | Details |
Mar 31st 2018 | USA | Hawaii | N | Details |
Dec 31st 2017 | USA | Hawaii | N | Details |
Nov 30th 2017 | Costa Rica | Cocos Island | N | Details |
Nov 30th 2017 | Costa Rica | Cocos Island | Y | Details |
Nov 4th 2017 | Cuba | Holquin Province | Y | Details |
Oct 9th 2017 | USA | Hawaii | N | Details |
Jul 23rd 2017 | USA | New Jersey | N | Details |
Mexico | Tabasco | N | Details | |
Jun 2nd 2017 | Bahamas | New Providence | N | Details |
May 28th 2017 | USA | Florida | N | Details |
Apr 14th 2017 | USA | Hawaii | N | Details |
Feb 6th 2017 | South Africa | KwaZulu-Natal | N | Details |
Nov 14th 2016 | USA | Hawaii | N | Details |
Sep 7th 2016 | USA | Hawaii | N | Details |
Aug 6th 2016 | USA | Hawaii | N | Details |
Jul 17th 2016 | USA | Alabama | N | Details |
Apr 9th 2016 | New Caledonia | Grand Terre | Y | Details |
Mar 2nd 2016 | Brazil | Santa Catarina State | N | Details |
Jan 23rd 2016 | USA | Hawaii | N | Details |
Dec 21st 2015 | Brazil | Pernambuco | N | Details |
Oct 17th 2015 | USA | Hawaii | N | Details |
Oct 9th 2015 | USA | Hawaii | N | Details |
Sep 20th 2015 | USA | Hawaii | N | Details |
Sep 1st 2015 | Fiji | N | Details |

Attacks by country
- USA (142)
- AUSTRALIA (69)
- SOUTH AFRICA (18)
- BRAZIL (11)
- FIJI (10)
- NEW CALEDONIA (9)
- BAHAMAS (8)
- REUNION (6)
- MEXICO (6)
- PAPUA NEW GUINEA (6)