Tiger Shark attacks
329 attacks recorded
Date | Country | Location | Fatal? | |
---|---|---|---|---|
Oct 18th 2000 | USA | Hawaii | N | Details |
Sep 8th 2000 | Reunion | St Pierre | N | Details |
Aug 15th 2000 | USA | Hawaii | N | Details |
Jul 6th 2000 | USA | North Carolina | N | Details |
May 13th 2000 | New Caledonia | South Province | N | Details |
Mar 15th 2000 | New Caledonia | North Province | Y | Details |
Mar 14th 2000 | Australia | New South Wales | N | Details |
Dec 26th 1999 | Brazil | Pernambuco | N | Details |
Nov 23rd 1999 | USA | Hawaii | N | Details |
Oct 1st 1999 | USA | Hawaii | N | Details |
Jul 21st 1999 | USA | Hawaii | N | Details |
May 1st 1999 | Brazil | Pernambuco | N | Details |
Feb 23rd 1999 | Australia | New South Wales | N | Details |
Nov 21st 1998 | USA | Florida | Y | Details |
Aug 12th 1998 | South Africa | Transvaal | N | Details |
Jun 27th 1998 | USA | Virginia | N | Details |
Oct 28th 1997 | USA | Hawaii | N | Details |
Aug 15th 1997 | Mexico | Quintana Roo | Y | Details |
Jun 15th 1997 | Fiji | Taveuni | N | Details |
Feb 28th 1997 | Australia | Queensland | N | Details |
Jan 20th 1997 | Australia | Western Australia | Y | Details |
Aug 29th 1996 | USA | Hawaii | N | Details |
Mar 5th 1996 | Australia | Queensland | N | Details |
Jan 16th 1996 | USA | Hawaii | N | Details |
Jan 10th 1996 | Reunion | Saint-Paul | Y | Details |
Jun 27th 1996 | Fiji | Taveuni | Y | Details |
Jun 27th 1996 | USA | North Carolina | N | Details |
Aug 13th 1995 | USA | North Carolina | N | Details |
Jun 13th 1995 | USA | Hawaii | N | Details |
Jun 13th 1995 | Hong Kong | Clearwater Bay | Y | Details |
Jan 24th 1995 | South Africa | KZN | Y | Details |
Jan 31st 1994 | USA | Hawaii | Y | Details |
Hong Kong | N | Details | ||
Dec 1st 1993 | USA | Hawaii | Y | Details |
Nov 21st 1993 | Australia | Northwestern coast | Y | Details |
Oct 1st 1993 | USA | Hawaii | N | Details |
Jun 10th 1993 | USA | Hawaii | N | Details |
Mar 14th 1993 | USA | Hawaii | N | Details |
Dec 28th 1992 | USA | Hawaii | N | Details |
Dec 23rd 1992 | USA | Hawaii | N | Details |
Nov 5th 1992 | USA | Hawaii | Y | Details |
Oct 22nd 1992 | USA | Hawaii | N | Details |
May 22nd 1992 | Reunion | Saint Joseph | Y | Details |
Mar 28th 1992 | USA | Hawaii | N | Details |
Feb 19th 1992 | USA | Hawaii | Y | Details |
Nov 26th 1991 | USA | Hawaii | Y | Details |
Nov 26th 1991 | USA | Hawaii | N | Details |
Nov 19th 1991 | USA | Hawaii | N | Details |
Sep 19th 1991 | Bahamas | N | Details | |
Jul 1st 1991 | Reunion | Saint-Leu et l'Etang Sal | N | Details |

Attacks by country
- USA (142)
- AUSTRALIA (69)
- SOUTH AFRICA (18)
- BRAZIL (11)
- FIJI (10)
- NEW CALEDONIA (9)
- BAHAMAS (8)
- REUNION (6)
- MEXICO (6)
- PAPUA NEW GUINEA (6)